- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The prospects for output up to 2003 | |||
£²ú²Ô | |||
2001 | 2002 | 2003 | |
Commercial | 10.4 (–0.4%) | 9.7 (–7.0%) | 9.3 (–4.2%) |
Industrial | 3.0 (–7.5%) | 2.9 (–3.9%) | 3.0 (2.4%) |
Infrastructure | 6.1 (4.4%) | 6.3 (3.2%) | 6.6 (5.1%) |
All work | 58.5 (0.7%) | 58.9 (0.6%) | 60.4 (2.6%) |
Site powered by