- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
New build sales, starts and completions | |||
June 2000 | June 2001 | % change | |
New-build average daily sales | 604 | 600 | -1 |
New-build registrations | 15 521 | 12 748 | -18 |
New-build completions | 14 631 | 13 432 | -8 |
New-build registrations (excl housing associations) | 14 375 | 11 609 | -19 |
Source: NHBC |
Buyer profile June 2000 | |
% of first-time buyers that bought new homes | 7 |
% of former owner-occupiers that bought new homes | 13 |
Standardised new-build price* (£) | 97 682 |
Average new-build price (£) | 142 538 |
Average new-build advance (£) | 96 542 |
Average new-build advance as % of price | 71.6 |
New-build advance to income ratio | 3.17 |
New-build price to income ratio | 4.88 |
* based on 1983 prices (when the average house cost £33 447) | |
Source: Halifax |
Site powered by