- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
table 1: Cost comparison | |||
Cost/m² (GIFA) 100% Technical Area | % Installed 100% Technical Area | Cost/m² (GIFA) 100% Technical Area | |
Disposal installations | |||
Rainwater: downpipes and gutters 16 200 m² at £3 | 3 | 100 | 3 |
Condensate drainage from ccu 9700 m² at £3 | 2 | 50 | 2 |
Soil, waste and vent to plant areas 5500 m² at £2 | 1 | 100 | 1 |
Soil, waste and vent to support areas 1000 m² at £9 | 1 | 100 | 1 |
Water installations | |||
Hot and cold water services to support areas 1000 m² at £28 | 2 | 100 | 2 |
Hot and cold water services to plant areas 5500 m² at £5 | 2 | 100 | 2 |
Space heating and air treatment | |||
Chillers, 12 x 1000 kW including integral pumps and controls (N+1) 12 at £130,000 | 96 | 50 | 48 |
CHW distribution within plant areas including insulation, valving etc item at £500,000 | 31 | 70 | 22 |
Close control units to UPS and switchgear rooms, including connections and ductwork etc. (70 kW each) 18 Nr at £12,500 | 14 | 75 | 10 |
CHW ring main distribution to technical space including insulation, valving etc. 1700 m at £500 | 52 | 25 | 13 |
Close control units, including ductwork and connections etc (70 kW each) 150 Nr at £12,500 | 116 | 25 | 29 |
Allowance for frost protection to plant areas 5500 m² at £13 | 4 | 100 | 4 |
Allowance for frost protection to vacant areas 9700 m² at £10 | – | 75 | 4 |
Ventilation to plantrooms, including air handling plant, ductwork distribution and grilles etc item at £40,000 | 2 | 100 | 2 |
Ventilation to technical space, including air handling plant, ductwork distribution and grilles etc. item at £150,000 | 9 | 50 | 5 |
Gaseous and smoke extract systems to technical spaces complete 9700 m² at £10 | 6 | 50 | 3 |
Toilet extract installation item at £20,000 | 1 | 100 | 1 |
Air conditioning to office areas; two pipe fan coil unit with electric reheat; chilled water distribution; condensate drainage; fan coil units; ductwork; terminal units; heater batteries; insulation; grilles and diffusers 1000 m² at £150 | 9 | 100 | 9 |
Electrical Installations | |||
High voltage switchgear, transformers and distribution based on requirement for a 12 MVA supply Item at £800,000 | 49 | 30 | 15 |
Main and sub-main installation comprising switchgear, power factor correction, cabling, busbar and distribution equipment item at £3,800,000 | 235 | 30 | 71 |
LV power distribution to support areas 1000 m² at £15 | 1 | 100 | 1 |
PDU's complete with isolating transformer and an average of 160 SP outgoing ways, based on requirement of 80 units Item at £200,000 | 12 | 25 | 3 |
Emergency power off installation Item at £30,000 | 2 | 75 | 1 |
Smallpower distribution to technical spaces for general use 9700 m² at £5 | 3 | 25 | 1 |
Smallpower distribution to plant areas 5500 m² at £15 | 5 | 100 | 5 |
Smallpower distribution to support areas, busbar and floorbox to office areas, wall mounted elsewhere 1000 m² at £25 | 2 | 100 | 2 |
Lighting installation (luminaires and lamps) 16 200 m² at £35 | 35 | 70 | 25 |
Allowance for luminaires and lamps to support areas 1000 m² at £50 | 3 | 50 | 2 |
Emergency lighting installation 16 200 m² at £8 | 8 | 50 | 4 |
Power and containment to cooling units in technical spaces, based ona requirement for 150 units with dual feeds Item at £220,000 | 14 | 30 | 4 |
Power and containment to mechanical services in plant rooms Item at £50,000 | 3 | 50 | 2 |
Containment in plant rooms, trunking, tray and ladder rack 5500 m² at £20 | 7 | 50 | 4 |
Power and containment to serve bems, cctv and fire alarm systems in technical areas 9 700m² at £10 | 6 | 50 | 3 |
IT containment to technical spaces using 600 mm basket 9700 m² at £15 | 9 | 25 | 2 |
IT containment to support areas 1000 m² at £8 | 1 | 100 | 1 |
Standby generator installation based on 9Nr 2 MVA sets, providing N+1, including exhausts, silencers, controls etc and including 72 h fuel storage Item at £2,880,000 | 178 | 30 | 59 |
UPS installation based on 20nr 1000kVA (4 x 5 MVA) static units, providing N+1 redundancy Item at £4,000,000 | 247 | 30 | 82 |
UPS input/output panels and distribution Item at £1,500,000 | 93 | 30 | 31 |
Lift Installations | |||
Passenger/goods lift; hydraulic; 21 person; 1600 Kg; serving 2 stops 2Nr at £120,000 | 15 | 100 | 15 |
Allowance for dock leveller Item at £10,000 | 1 | 100 | 1 |
Protective Installations | |||
Gaseous fire suppression system to technical area 9700 m² at £260 | 156 | 50 | 78 |
Pre-action sprinkler installation to plant areas 5500 m² at £35 | 12 | 100 | 12 |
Leak detection 9700 m² at £5 | 3 | 50 | 2 |
Lightning protection 16 200 m² at £1 | 1 | 100 | 1 |
Earthing and Bonding 16 200 m² at £4 | 4 | 70 | 3 |
Communications Installations | |||
Addressable fire and smoke detection and alarm system to plant and support areas 6500 m² at £20 | 8 | 100 | 8 |
Allowance for integration of fire and smoke detection system with gaseous extinguishing installation 9700 m² at £2 | 1 | 50 | 1 |
VESDA installation to technical areas 9700 m² at £50 | 30 | 30 | 10 |
Intruder detection (monitored doors, windows and passive infrared detection) 16 200 m² at £5 | 5 | 100 | 5 |
CCTV installation to technical spaces, based on requirement for coverage in all aisles between cabinets Item at £950,000 | 59 | 30 | 20 |
Allowance for cctv installation to plant and support areas Item at £140,000 | 9 | 100 | 9 |
Access control system to technical spaces, based on a monitored entry/exit system, integrated with the intruder detection system Item at £55,000 | 3 | 70 | 2 |
Allowance for access control system to plant and support areas Item at £65,000 | 4 | 100 | 4 |
Containment for security system 16 200 m² at £5 | 5 | 100 | 5 |
Special Installations | |||
Ðǿմ«Ã½ management system 16 200 m² at £40 | 40 | 60 | 24 |
TOTAL COST | 1618 | 679 |
Site powered by