- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Firms facing heaviest environmental fines in 2000 | ||||
Company | Sector | Court appearances | Prosecuted offences | Total fines (£) |
Thames Water Utilities | Water | 5 | 6 | 288,000 |
Tioxide Europe | Chemicals | 1 | 2 | 150,000 |
Railtrack | Transport | 2 | 2 | 129,000 |
Silverlink Train Services | Transport | 1 | 1 | 125,000 |
Leigh Environmental | Waste management | 1 | 7 | 87,500 |
R Calder Skip Hire | Waste management | 1 | 10 | 80,000 |
TotalFina GB | Petroleum | 2 | 7 | 68,000 |
Houghton House Sand | Quarrying | 1 | 3 | 50,000 |
Castle Cement | Cement manufacture | 2 | 4 | 46,500 |
Southern Water Services | Water | 9 | 10 | 45,000 |
Source: Environment Agency |
Site powered by