- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table 1: Maximum design values of Zs at disconnection times of 0路4 and 5 s for Hager BS EN 60 898 devices | ||||||
Type | B curve | C curve | D curve | |||
In | 0路4 s | 5 s | 0路4 s | 5 s | 0路4 s | 5 s |
6 | 8 V | 8路8 V | 4 V | 8路8 V | 2路0 V | 8路8 V |
10 | 4路8 V | 5路33 V | 2路4 V | 5路33 V | 1路2 V | 5路33 V |
16 | 3 V | 3路33 V | 1路5 V | 3路33 V | 0路75 V | 3路33 V |
20 | 2路4 V | 2路66 V | 1路2 V | 2路66 V | 0路6 V | 2路66 V |
25 | 1路92 V | 2路14 V | 0路96 V | 2路14 V | 0路48 V | 2路14 V |
32 | 1路5 V | 1路66 V | 0路75 V | 1路66 V | 0路375 V | 1路66 V |
40 | 1路2 V | 1路33 V | 0路6 V | 1路33 V | 0路3 V | 1路33 V |
50 | 0路96 V | 1路06 V | 0路48 V | 1路06 V | 0路24 V | 1路06 V |
63 | 0路76 V | 0路84 V | 0路38 V | 0路84 V | 0路19 V | 0路84 V |
Site powered by