- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Air permeability (m3 /h/m2 at 50 Pa) | ||
Note: Minimum specification in the planned revisions to ADL, for all non-domestic building types is 10路0. | ||
星空传媒 type | Good Practice | Best Practice |
Houses/flats | 10路0 | 5路0 |
Factories/warehouses | 10路0 | 2路0 |
Naturally ventilated offices | 7路0 | 3路5 |
Air-conditioned buildings/ low-energy buildings/ retail stores/ superstores | 3路5 | 2路0 |
Museum and archival storage | 1路7 | 1路25 |
Cold storage | 0路8 | 0路4 |
Site powered by