- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Plant hire charges | |||||||||
Plant Item | Other details | Lead Times | Time | Rate (£’s) Sheffield | Rate (£’s) Manchester | Rate (£’s) Cardiff | Rate (£’s) London | Rate (£’s) Edinburgh | Rate (£’s) Exeter |
Floodlight | Within 2 hrs | Per week | 20 | 20 | 18 | 25 | 18 | 20 | |
Generator | For small tools and lighting | Within 2 hrs | Per week | 35 | 45 | 45 | 51 | 43 | 32 |
Mobile cranes | 15 T “Iron Fairy†| 1 hour | Per hour | 30 | 25 | 25 | 25 | 20 | 28 |
30 T LMC | 1 hour | Per hour | 32 | 30 | 28 | 21 | 33 | 32 | |
15 T All Terrain | 1 hour | Per hour | 32 | 25 | 25 | 28 | 22 | 32 | |
35 T All Terrain | 1 hour | Per hour | 38 | 35 | 40 | 36 | 38 | 38 | |
70 T All Terrain | 1 hour | Per hour | 56 | 60 | 65 | 58 | 55 | ||
Tower Crane | Wolff S Model 100EC : 6T load : 25-50 m radius | 1 month notice required | Per week | 1,405.00 | 1,405.00 | 1,370.00 | 1,460.00 | 1,591.00 | 1,370.00 |
Wolff S Model 280EC : 12T load : 30-70 m radius | 1 month notice required | Per week | 2,525.00 | 2,525.00 | 2,475.00 | 2,626.00 | 2,525.00 | 2,470.00 | |
Wolff S Model 180B : 18T load : 30-55 m radius | 1 month notice required | Per week | 2,835.00 | 2,835.00 | 2,800.00 | 2,884.00 | 2,864.00 | 2,800.00 | |
Wolff S Model 600EC : 30T load : 30-60 m radius | 1 month notice required | Per week | 4,585.00 | 4,585.00 | 4,550.00 | 4,890.00 | 4,402.00 | 4,550.00 | |
Temp. Water supply | Water Utility charge | 6 weeks | QUOTATION | Ìý | Ìý | Ìý | Ìý | ||
Access Tower | 6’ x 4’ - 5.9m high | half day | Per week | 50 | 50 | 82 | 57 | 52 | 45 |
Heras Fencing | 3.5m long x 2m panel | next day | Per week | 1.5 | 1 | 1 | 1.5 | 1 | 1.5 |
Skips | 8 cubic yards - inc.delivery, | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
collection & offloading | 1 hour | Each | 120 | 120 | 100 | 140 | 110 | 100 | |
Office Huts | 12’ x 9’ | Per week | 22 | 23 | 16 | 26 | 26 | 24 | |
16’ x 9’ | Per week | 25 | 26 | 18 | 32 | 33 | 28 | ||
24’ x 9’ | Per week | 30 | 29 | 26 | 39 | 45 | 35 | ||
32’ x 10’ | Per week | 50 | 47 | 28 | 43 | 58 | 50 | ||
40’ x 12’ | Per week | 56 | 45 | 58 | 85 | ||||
Security Stores | 12’ x 8’ | Per week | 12 | 13 | 12 | 17 | 11 | 14 | |
16’ x 8’ | Per week | 13 | 15 | 14 | 18 | 13 | 17 | ||
20’ x 8’ | Per week | 14 | 20 | 18 | 21 | 15 | 20 | ||
32’ x 8’ | Per week | 16 | 25 | 27 | 25 | 41 | 30 | ||
Toilets | Basic chemical | Per week | 18 | 16 | 12 | 15 | 18 | 18 | |
Flushing | Per week | 22 | 20 | 19 | 22 | 25 | 22 | ||
VIP Flushing | Per week | 30 | 40 | 28 | 36 | 40 |
Site powered by