- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Monthly Market Trends | ||
Latest | Year ago | |
Base rate1 | 4.00% | 5.25% |
Three-month LIBOR2 | 4.16% | 5.19% |
Housing starts3 | 183,000 | 173,800 |
Housing completions4 | 162,600 | 167,000 |
Unemployment5 | 5.10% | 5.20% |
GDP6 | 1.00% | 1.40% |
Wage inflation7 | 2.90% | 5.00% |
RPI (excludes mortgage payments)8 | 2.30% | 2.40% |
1Â Financial Times, 17 May | ||
2Â Financial Times, 17 May | ||
3Â DTLR, year between April and March | ||
4Â DTLR, year between April and March | ||
5Â HM Treasury | ||
6Â HM Treasury | ||
7Â HM Treasury | ||
8Â HM Treasury |
Site powered by