- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Shopping Centres | ||
Unit rate (£/m2 gifa) | Element cost /m2gifa) | |
Sanitaryware | Ìý | 1.60 |
Sanitaryware to public toilets and centre management | 1.60 | Ìý |
Disposal installations | Ìý | 10.75 |
Rainwater disposal; cast iron downpipes and fittings. | 10.75 | Ìý |
Water installations | Ìý | 3.75 |
Domestic water installations; capped off supplies to retail units, hot and cold water service to landlord’s areas. | 3.75 | Ìý |
Space heating and air treatment | Ìý | 25.95 |
Supply and extract ventilation installation to mall; indirect gas-fired heat source; chilled water/dx circuits including chiller plant; air handling units; perimeter ductwork distribution; high quality diffusers. | 11.30 | Ìý |
Condenser water circuit to retail units. | 14.00 | Ìý |
Warm air curtains to mall entrances. | 0.65 | Ìý |
Ventilation | Ìý | 22.60 |
Mall/shop extract and smoke extract systems; mall extract through the rear of shop units. | 10.75 | Ìý |
General ventilation systems; discrete extract systems to loading bays, service corridors, plant rooms, toilets etc, with provision for make-up air. | 11.85 | Ìý |
Gas installation | Ìý | 1.20 |
Gas installation to air handling plant. | 1.20 | Ìý |
Electrical installations | Ìý | 47.55 |
HV connection. | 1.10 | Ìý |
Mains and sub mains distribution; including power supplies to mechanical plant. | 12.70 | Ìý |
Standby generation and essential supplies; landlord’s requirements only. | 6.10 | Ìý |
Small power to landlord’s areas. | 5.00 | Ìý |
Allowance for ducts and access wireways. | 4.85 | Ìý |
Landlord’s lighting; to back of house, toilets and centre management areas. | 7.00 | Ìý |
Mall lighting. | 9.70 | Ìý |
External lighting. | 1.10 | Ìý |
Protective installations | Ìý | 25.00 |
Lightning protection. | 1.10 | Ìý |
Sprinkler installation; distribution and heads to back of house areas; connections to retail units; share of infrastructure. | 18.50 | Ìý |
Hosereel installation. | 1.60 | Ìý |
Wet riser installation. | 2.70 | Ìý |
Earthing and bonding. | 1.10 | Ìý |
Communications installations | Ìý | 15.70 |
Fire alarm system; fully addressable, smoke detectors, infrared sensors and public address. | 13.00 | Ìý |
CCTV system. | 2.70 | Ìý |
Special installations | Ìý | 21.50 |
BMS control installation. | 21.50 | Ìý |
TOTAL COST | Ìý | 175.60 |
Site powered by