- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Details of the sample surveyed | |||
The sample comprised 99 sites comprised of the following types: | |||
Site 1 | Site 2 | Total Sample | |
Retail Stores | 36 | 27 | 63 |
Department Stores | 5 | 1 | 6 |
Banks | 1 | 4 | 5 |
Hotels | 3 | 0 | 3 |
Bars and Public Houses | 1 | 5 | 6 |
Shopping Malls | 1 | 1 | 2 |
Tast Food” Restaurants | 3 | 1 | 4 |
Travel Agents | 3 | 1 | 4 |
Other | 1 | 3 | 4 |
Publicly operated systems | 1 | 1 | 2 |
Of these 99 sites, 94 had CCTV installed - 5 of the Retail Stores not being outfitted with this equipment. |
Site powered by