- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Inner London Authorities | |
Cost of administration per claim 2000/01 | |
Camden | £72.41 |
Wandsworth | £75.12 |
Haringey | £80.22 |
Tower Hamlets | £80.77 |
Greenwich | £83.87 |
Brent | £93.05 |
Hammersmith & Fulham | £98.29 |
Lewisham | £99.96 |
Kensington & Chelsea | £103.10 |
Hackney | £120.01 |
Southwark | £123.00 |
Westminster | £156.00 |
Islington | £161.78 |
Average cost | £103.66 |
Source: Camden council’s annual report 2000/01 |
Site powered by