- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The money and where it will go | |||||
£³¾ | 2002/03 | 2003/04 | 2004/05 | 2005/06 | Total 2003/06 |
Housing: London, east and South-east | 995 | 1573 | 1558 | 1605 | 4736 |
Housing: other regions | 719 | 852 | 892 | 914 | 2658 |
ALMOs | 59 | 323 | 851 | 820 | 1994 |
Transitional funding for finance reforms | 500 | 175 | 140 | 65 | 380 |
Disabled facilities grants | 97 | 99 | 99 | 99 | 297 |
Homelessness / B&B | 90 | 93 | 83 | 83 | 259 |
Other housing programmes | 501 | 466 | 394 | 355 | 1215 |
Market renewal pathfinders | 25 | 60 | 150 | 290 | 500 |
Thames Gateway growth area | 0 | 40 | 198 | 208 | 446 |
Other growth areas | 0 | 40 | 58 | 66 | 164 |
Local environment / liveability | 13 | 41 | 79 | 81 | 201 |
Regional development agencies | 1322 | 1521 | 1551 | 1607 | 4679 |
European regional development fund | 210 | 229 | 229 | 229 | 687 |
English Partnerships | 145 | 163 | 179 | 179 | 521 |
Other urban programmes | 21 | 35 | 30 | 29 | 94 |
Planning | 27 | 73 | 153 | 194 | 420 |
Neighbourhood renewal fund | 300 | 400 | 450 | 525 | 1375 |
New Deal for Communities | 350 | 265 | 287 | 298 | 850 |
New Ventures Fund | 77 | 99 | 99 | 94 | 292 |
Grand total | 5451 | 6547 | 7480 | 7741 | 21,768 |
The £22bn total between now and 2006 includes cash outlined for the sector following July's spending review. The cash for housing in London and the South-east and other regions includes, however, an £197m in extra Approved Development Programme money which extends the Challenge Fund by £100m. The windfall for arm’s-length management organisations is also new. |
Site powered by