- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
North-west | ||
population | 6.7m | |
social housing stock | 637,779 | |
funding | 2002/3 | 2003/4 |
ADP | £83³¾ | £99³¾ |
hip | £132³¾ | £118³¾ |
Key points |
North-east | ||
population | Ìý | 2.5m |
social housing stock | Ìý | 315,900 |
funding | 2002/3 | 2003/4 |
ADP | £23³¾ | £34³¾ |
hip | £48³¾ | £41³¾ |
key points |
London | ||
population | Ìý | 7m |
social housing stock | Ìý | 806,740 |
funding | 2002/3 | 2003/4 |
ADP | £420³¾ | £482³¾ |
hip | £323³¾ | £270³¾ |
key points |
Yorkshire/Humber | ||
population | Ìý | 5m |
social housing stock | Ìý | 480,400 |
funding | 2002/3 | 2003/4 |
ADP | £49³¾ | £60³¾ |
hip | £77³¾ | £66³¾ |
key points |
West Midlands | ||
population | Ìý | 5.3m |
social housing stock | Ìý | 488,114 |
funding | 2002/3 | 2003/4 |
ADP | £65³¾ | £79³¾ |
hip | £100³¾ | £79³¾ |
key point |
South-east | ||
population | Ìý | 8.1m |
social housing stock | Ìý | 471,969 |
funding | 2002/3 | 2003/4 |
ADP | £114³¾ | £134³¾ |
hip | £93³¾ | £78³¾ |
key points |
East | ||
population | Ìý | 5.4m |
social housing stock | Ìý | 388,100 |
funding | 2002/3 | 2003/4 |
ADP | £64³¾ | £74³¾ |
hip | £61³¾ | £52³¾ |
key points |
East Midlands | ||
population | Ìý | 4.2m |
social housing stock | Ìý | 328,213 |
funding | 2002/3 | 2003/4 |
ADP | £40³¾ | £48³¾ |
hip | £62³¾ | £52³¾ |
key points |
South-west | ||
population | Ìý | 5m |
social housing stock | Ìý | 302,475 |
funding | 2002/3 | 2003/4 |
ADP | £62³¾ | £74³¾ |
hip | £56³¾ | £45³¾ |
key points |
Site powered by