- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table 1: lighting controls for a Category A office for marketing, safety and security purposes | |||||
Component | Quantity | Material cost (£) | Installed cost (£) | Total (£) | £/³¾2 based on net internal area |
Area control units | 28 | 800 | 900 | 25,200 | Ìý |
Lighting control modules (lcms) including plug-in base | 1120 | 150 | 175 | 196,000 | Ìý |
Bus cable to lcms (m) | 11,500 | 0.2 | 1 | 11,500 | Ìý |
Presence detectors including sensor lead to lcm | 28 | 50 | 65 | 1820 | Ìý |
Multi-detector including | 56 sensor lead to lcm | 65 | 80 | 4480 | Ìý |
Support services and commissioning based on factory presets | Ìý | Ìý | Ìý | 22,000 | Ìý |
Total | Ìý | Ìý | Ìý | 261,000 | 7.68 |
Exclusions applying to tables 1, 2 and 3 Builders work in connection; professional and prescribed fees; main contractor preliminaries and attendances; contingencies and design reserve; inflation beyond first quarter 2003; tax allowances; vat. |
Table 2: lighting controls enhanced for a typical tenant fit-out | |||||
Component | Quantity | Material cost (£) | Installed cost (£) | Total (£) | £/³¾2 based on net internal area |
Modular offices, wall switches two-way and off, wired to lcm | 5 | 35 | 70 | 350 | Ìý |
Meeting rooms, 8 scene control, wired to lcm | 2 | 150 | 220 | 440 | Ìý |
Additional presence detectors, including sensor leads to lcms | 20 | 50 | 65 | 1300 | Ìý |
Additional multi-detectors including sensor leads to lcms | 4 | 65 | 80 | 320 | Ìý |
Support services commissioning on site | Ìý | Ìý | Ìý | 320 | Ìý |
Total | Ìý | Ìý | Ìý | 2730 | 2.25 |
Optional central supervisory pc and specialist software – appropriate for single tenant taking whole building or several floors. Includes dedicated software, support services and commissioning | 5000 | Ìý | |||
Optional telephone controller (only possible with above item, and for certain telephone systems having a call logging info port). Includes support services and commissioning | 10,000 | Ìý | |||
Optional software system allowing users to control their lights locally using pcs. Includes software licences, support services and commissioning. Requires supervisory pc as above | 12,000 | Ìý | |||
Exclusions applying to tables 1, 2 and 3 Builders work in connection; professional and prescribed fees; main contractor preliminaries and attendances; contingencies and design reserve; inflation beyond first quarter 2003; tax allowances; vat. |
Table 3: Category A luminaire and lighting installation costs | |||||
Component | Quantity | Material cost (£) | Installed cost (£) | Total (£) | £/³¾2 based on net internal area |
Recessed linear fluorescents, open plan areas, inc 2 * 21 W T5 lamps | 6580 | 80 | 100 | 658,000 | Ìý |
As above, with emergency lighting pack | 1170 | 145 | 175 | 204,750 | Ìý |
Recessed circular compact fluorescents, inc 2* 18 W lamps | 2020 | 60 | 80 | 161,600 | Ìý |
Extra for dimming ballasts | 9770 | 10 | – | 97,700 | Ìý |
Total luminaire cost | Ìý | Ìý | Ìý | 1,122,050 | 33 |
Cable tray c/w supports | 1050 m | Ìý | 36 | 37,800 | Ìý |
Armoured cable fixed to tray | 2240 m | Ìý | 8 | 17,920 | Ìý |
Armoured cable terminations | 280 | Ìý | 20 | 5600 | Ìý |
40 A lighting busbar, including end feeds and suspension brackets | 4060 m | Ìý | 28 | 113,680 | Ìý |
LCM tap off and lead | 1120 | Ìý | 15 | 16,800 | Ìý |
4·5 m lsf flexible final connection to luminaire | 9770 | Ìý | 8 | 78,160 | Ìý |
Testing and commissioning | Ìý | Ìý | Ìý | 7000 | Ìý |
Total lighting installation cost | Ìý | Ìý | Ìý | 276,960 | 8.15 |
Exclusions applying to tables 1, 2 and 3 | Ìý | ||||
Builders work in connection; professional and prescribed fees; main contractor preliminaries and attendances; contingencies and design reserve; inflation beyond first quarter 2003; tax allowances; vat. |
Site powered by