- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Capital expenditure | |||
Capital expenditure, £m | |||
Ìý | 1999/00 | 2000/01 | 2001/02 |
Total expenditure | 1406 | 1374 | 1533 |
of which maintenance | 765 | 672 | 687 |
Capital expenditure plans, £m | |||
Ìý | 2001/02 | 2002/03 | 2003/04 |
Total expenditure* | 1533 | 1769 | 1700 |
of which maintenance | 687 | – | – |
* data for 2002/03 and 2003/04 is estimated |
Site powered by