- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The 10 councils that would benefit most | |||
Local authority | Homeless households in 2001/2 | Private homes empty for more than six months | Percentage of homes empty |
Brent | 3099 | 2575 | 5.41% |
Gloucester | 330 | 578 | 3.43% |
Hammersmith & Fulham | 1610 | 1310 | 5.65% |
Milton Keynes | 1335 | 1056 | 2.65% |
Norwich | 340 | 370 | 1.67% |
Oxford | 1066 | 1628 | 3.90% |
Reading | 460 | 699 | 3.05% |
Teignbridge | 418 | 1471 | 4.99% |
Tendring | 328 | 2438 | 5.93% |
Tower Hamlets | 1978 | 1859 | 5.34% |
source: Empty Homes Agency |
Site powered by