- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
How the London authorities measure up to Ken's target | |||
Council | Size of scheme - in units - over which affordable homes must be provided | Livingstone’s target (%) | Council’s target (%) |
Barking | Not specified | 35 | 25 |
Barnet | 10 | 50 | 30-50 |
Bexley | 25 | 50 | 25 |
Brent | 10 | 50 | 30-50 |
Bromley | 15-25 | 35 | 30 |
Camden | 10 | 50 | 50 |
Corporation of London | 15 | 50 | not specified |
Croydon | 15 | 35 | 40-50 |
Ealing | 15 | 50 | 50 |
Enfield | 10 | 35 | 25 |
Greenwich | 25 | 50 | 30 |
Hackney | not specified | 50 | not specified1 |
Hammersmith & Fulham | “All appropriate sites†| 50 | 65 |
Haringey | not specified | 50 | not specified |
Harrow | 15 | 50 | 30-50 |
Havering | 25 | 35 | 15-25 |
Hillingdon | not specified | 35 | not specified |
Hounslow | 20 | 50 | 40 |
Islington | 15 | 50 | 25 |
Kensington & Chelsea | 15 | 50 | not specified |
Kingston | 15-25 | 50 | 30-50 |
Lambeth | 10 | 50 | 50 |
Lewisham | 15 | 35 | 30 |
Merton | 15 | 50 | 30 |
Newham | 25 | 35 | 15-25 |
Redbridge | 25 | 35 | 25 |
Richmond | 10 | 50 | 40 |
Southwark | 15 | 50 | 25 |
Sutton | 20 | 35 | 30 |
Tower Hamlets | 15 | 50 | 25 |
Waltham Forest | 15-25 | 35 | 35 |
Wandsworth | 15 | 50 | 25 |
Westminster | 15 | 50 | 30 |
1Hackney is providing 350 new affordable homes this year and 700 next but will not say what percentage of total development this represents |
Site powered by