- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
2010 | 2011 | Company | Total UK chartered staff 2010 | Total UK chartered staff 2011 | Total UK Staff 2010 | Total UK Staff 2011 | Annual UK fees (£m) previous | Annual UK fees (£m) most recent | Offices UK | Offices WW(WW = UK + OS) |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 2011 | Company | Total UK chartered staff 2010 | Total UK chartered staff 2011 | Total UK Staff 2010 | Total UK Staff 2011 | Annual UK fees (£m) previous | Annual UK fees (£m) most recent | Offices UK | Offices WW(WW = UK + OS) |
1 | 1 | Atkins | 3626 | 3405 | 10387 | 9640 | 983.5 | 926.5 | 65 | 200 |
2 | 2 | Mott MacDonald | 2555 | 2505 | 5950 | 5555 | 350 | 337.1 | 33 | 189 |
# | 3 | AECOM | 2269 | 2247 | 4572 | 4116 | na | 420 | 36 | 521 |
# | 4 | URS Scott Wilson | na | 2017 | na | 3101 | na | 202 | 42 | 400+ |
4 | 5 | E C Harris LLP | 1635 | 1802 | 2146 | 2273 | 151 | 155 | 14 | 42 |
# | 6 | Jacobs Engineering UK Ltd | 1592 | 1575 | 6898 | 6782 | na | 320 | 39 | 122 |
3 | 7 | Capita Symonds | 1826 | 1493 | 4611 | 3917 | 270.8 | 302.6 | 51 | 56 |
# | 8 | Jones Lang LaSalle | 1271 | 1298 | na | 2700 | na | 315 | 34 | 220 |
6 | 9 | Arup Group Ltd | 1334 | 1232 | 3986 | 3474 | 298.7 | 250.5 | 14 | 91 |
8 | 10 | Turner & Townsend plc | 1127 | 1093 | 1419 | 1369 | 135.3 | 130.1 | 14 | 68 |
7 | 11 | Halcrow Group Ltd | 1225 | 1053 | 3842 | 3303 | 224.8 | 212.2 | 23 | 96 |
10 | 12 | Mace | 939 | 1024 | 2178 | 2157 | 167.9 | 164.4 | 13 | 43+ |
14 | 13 | GVA Grimley LLP | 733 | 875 | 1254 | 1329 | 129.5 | 131.9 | 11 | 11 |
12 | 14 | Parsons Brinckerhoff Ltd | 872 | 793 | 2138 | 2019 | 244 | 259 | 15 | 165 |
17 | 15 | Waterman Group plc | 624 | 589 | 923 | 785 | 57 | 55 | 18 | 29 |
16 | 16 | Faithful & Gould (Part of Atkins) | 661 | 583 | 959 | 955 | 109 | 102 | 23 | 51 |
15 | 17 | WYG Group Ltd | 701 | 517 | 1669 | 1234 | 124 | 94.7 | 22 | 55 |
18 | 18 | BDP | 551 | 507 | 1032 | 898 | 85.1 | 72 | 10 | 17 |
19 | 19 | Drivers Jonas Deloitte | 416 | 485 | 630 | 577 | 91.4 | na | 7 | 7 |
22 | 20 | NPS Property Consultants Ltd | 344 | 435 | 1239 | 1286 | 77 | 76.8 | 28 | 28 |
9 | 21 | WSP Group plc | 376 | 2230 | 2069 | 255 | 220 | 20 | 220 | |
# | 22 | Ramboll | 181 | 371 | 484 | 918 | 26.5 | 46.5 | 15 | 215+ |
20 | 23 | Gleeds | 392 | 368 | 623 | 644 | 64.7 | 55.1 | 17 | 47 |
21 | 24 | Franklin & Andrews Ltd | 388 | 360 | 567 | 579 | 65.1 | 55 | 16 | 21 |
29 | 25 | Foster + Partners | 247 | 331 | 879 | 990 | 134 | 159 | 2 | 16 |
23 | 26 | TPS | 337 | 314 | 428 | 405 | 30.7 | 31.3 | na | na |
24 | 27 | Buro Happold Ltd | 323 | 309 | 964 | 876 | 71 | 72 | 8 | 29 |
35 | 28 | Hoare Lea & Partners | 252 | 260 | 516 | 541 | 38.2 | 42.5 | 11 | 12 |
25 | 29 | Cyril Sweett | 318 | 252 | 545 | 524 | 48.7 | 41.6 | 19 | 77 |
30 | 30 | W A Fairhurst & Partners | 242 | 241 | 407 | 401 | 30.9 | 30.4 | 15 | 15 |
32 | 31 | Systech International | 216 | 224 | 296 | 329 | na | na | 7 | 25 |
31 | 32 | Aedas | 229 | 193 | 572 | 497 | 42.4 | 44.5 | 10 | 40 |
34 | 33 | ARCADIS UK | 206 | 186 | 701 | 635 | 66.3 | 0 | 12 | 217 |
38 | 34 | Hurleypalmerflatt | 168 | 169 | 302 | 303 | 20.1 | 23.6 | 6 | 10 |
48 | 35 | Hilson Moran | 132 | 150 | 206 | 220 | 14.3 | 17.5 | 3 | 6 |
41 | 36 | Ridge & Partners LLP | 146 | 146 | 268 | 254 | 23 | 22.9 | 8 | 8 |
44 | 37 | WT Partnership | 141 | 137 | 199 | 192 | na | na | 12 | 45 |
33 | 38 | Lend Lease Consulting (EMEA) Ltd | 212 | 136 | 302 | 193 | 29.4 | 24.3 | 7 | 8 |
# | 39 | PRP Architects | 171 | 131 | 296 | 245 | 19.2 | 17.1 | 4 | 7 |
41 | 40 | 3DReid | 116 | 126 | 221 | 220 | 16.4 | 11.3 | 5 | 8 |
39 | 41 | Pick Everard Ltd | 150 | 125 | 377 | 332 | 22.5 | 21 | 8 | 8 |
49 | 41 | Cluttons LLP | 131 | 125 | 364 | 362 | na | na | 16 | 70 |
56 | 43 | Ingenium Archial Ltd | na | 117 | na | 236 | na | 14.5 | 12 | 28 |
63 | 43 | Stace LLP | 101 | 117 | 151 | 170 | na | na | 3 | 3 |
53 | 45 | PM Group/Devereux Architects | 118 | 116 | 309 | 307 | 17.1 | 18.2 | 6 | 21 |
64 | 46 | Stride Treglown Ltd | 99 | 115 | 272 | 241 | 15.5 | 13.7 | 8 | 9 |
66 | 46 | Northcroft | 93 | 115 | 150 | 168 | 14 | 14 | 9 | 31 |
55 | 48 | Troup Bywaters & Anders | 114 | 107 | 178 | 160 | 14 | 14.4 | 7 | 7 |
# | 49 | Royal Haskoning | na | 104 | na | 644 | 39.8 | 34 | 15 | 72 |
58 | 50 | Cundall | 109 | 98 | 316 | 294 | 22 | 19.8 | 5 | 21 |
61 | 51 | Pell Frischmann | 104 | 97 | 549 | 518 | 36.2 | 33.8 | 10 | 19 |
65 | 52 | Lewis & Hickey Ltd | 95 | 95 | 116 | 116 | 7.2 | 7 | 5 | 7 |
67 | 53 | Riley Consulting | 89 | 92 | 193 | 213 | 14.6 | 15 | 12 | 12 |
73 | 54 | Edward Symmons LLP | 79 | 89 | 190 | 200 | 16.4 | 17.2 | 9 | 9 |
54 | 55 | Nightingale Associates | 116 | 88 | 193 | 180 | 17 | 18.7 | 6 | 7 |
62 | 56 | Frankham Consultancy Group Ltd | 102 | 87 | 246 | 237 | 16.5 | 14.7 | 4 | 4 |
57 | 57 | Hill International | 112 | 86 | 242 | 180 | 30.4 | 28.8 | 11 | 100 |
72 | 58 | Purcell Miller Tritton LLP | 71 | 79 | 155 | 169 | 9.5 | 9.5 | 11 | 12 |
74 | 59 | Pascall & Watson Architects | 76 | 75 | 180 | 175 | 10.9 | 7 | 1 | 4 |
# | 60 | NDC 2000 Ltd | 71 | 74 | 90 | 93 | 9.1 | 10.2 | 6 | 6 |
68 | 61 | HLM Architects | 88 | 73 | 195 | 151 | 14.3 | 12.9 | 7 | 9 |
98 | 62 | tp bennett | 65 | 69 | 150 | 160 | na | 12.1 | 1 | 2 |
80 | 63 | Allford Hall Monaghan Morris Ltd | 66 | 66 | 131 | 148 | 9.4 | 10.2 | 2 | 4 |
74 | 63 | Baily Garner LLP | 76 | 66 | 148 | 136 | 9.3 | 8.2 | 2 | 2 |
83 | 63 | Feilden Clegg Bradley Studios LLP | 64 | 66 | 122 | 136 | 7.6 | 8 | 2 | 2 |
76 | 63 | Calfordseaden LLP | 75 | 66 | 213 | 190 | na | na | 4 | 4 |
88 | 67 | HCD Group Ltd | 59 | 63 | 82 | 87 | 5.8 | 5.8 | 9 | 9 |
78 | 67 | Malcolm Hollis LLP | 68 | 63 | 117 | 110 | 10.1 | 11.5 | 12 | 13 |
77 | 69 | Pellings LLP | 71 | 61 | 103 | 91 | 8.6 | 8 | 2 | 2 |
91 | 70 | Leslie Clark | 57 | 59 | 74 | 76 | na | na | 4 | 5 |
91 | 71 | ADP | 57 | 58 | 94 | 95 | 6.6 | 6 | 7 | 8 |
93 | 71 | Curtins Consulting Ltd | 56 | 58 | 175 | 175 | 11.5 | 11 | 11 | 11 |
98 | 71 | Tuffin Ferraby Taylor LLP | 52 | 58 | 100 | 105 | na | na | 6 | 6 |
70 | 74 | ChandlerKBS | 87 | 56 | 148 | 105 | na | na | 6 | 9 |
95 | 74 | EPR Architects Ltd | 54 | 56 | 91 | 95 | 8.1 | 8.2 | 1 | 1 |
90 | 76 | Synergy Construction & Property Consultants LLP | 58 | 54 | 94 | 90 | 7.6 | 6.1 | 5 | 7 |
# | 76 | Stiles Harold Williams | 55 | 54 | 143 | 142 | 9 | 9 | 7 | 7 |
108 | 78 | Clancy Consulting Ltd | 47 | 53 | 155 | 146 | 7 | 8.1 | 9 | 12 |
112 | 78 | Hadfield Cawkwell Davidson | 44 | 53 | 90 | 108 | 4.8 | 6.7 | 1 | 1 |
# | 78 | Summers Inman LLP | 54 | 53 | 131 | 123 | 8.4 | 8 | 7 | 7 |
# | 81 | Wilkinson Eyre Architects | 55 | 51 | 129 | 122 | 6.3 | 7.1 | 1 | 4 |
131 | 81 | Campbell Reith Hill LLP | 36 | 51 | 117 | 111 | 7.8 | 7.6 | 5 | 7 |
102 | 81 | HTA | 51 | 51 | 106 | 96 | 5.6 | 5.5 | 2 | 2 |
110 | 84 | Holder Mathias Architects | 45 | 50 | 70 | 97 | 4.2 | 5.3 | 2 | 3 |
86 | 84 | Baqus Group plc | 60 | 50 | 120 | 99 | 7.2 | 7.5 | 9 | 9 |
95 | 84 | Thomasons Ltd | 54 | 50 | 109 | 111 | 6.3 | 6.4 | 7 | 7 |
98 | 87 | S&P Architects | 52 | 49 | 72 | 66 | 5.2 | 5.6 | 3 | 4 |
123 | 87 | Price & Myers | 39 | 49 | 116 | 127 | 8.1 | 8.3 | 3 | 3 |
# | 89 | Squire & Partners | 42 | 48 | 84 | 124 | 6 | 8.6 | 1 | 2 |
86 | 89 | Opus International Consultants | 61 | 48 | 250 | 217 | 13.8 | 13.6 | 12 |
Site powered by