- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
In some cases, WW income includes overseas associates, thus UK income is the most indicative measure. Fee income data are not strictly comparable as year ends differ.
Rank 2011 | Rank 2012 | Practice | UK Fee Income: 2011-2012 (£m) | UK Fee Income: 2010-2011 (£m) | WW Fee Income 2011-2012 (£m) | WW Fee Income 2010-2011 (£m) | Notes |
---|---|---|---|---|---|---|---|
Rank 2011 | Rank 2012 | Practice | UK Fee Income: 2011-2012 (£m) | UK Fee Income: 2010-2011 (£m) | WW Fee Income 2011-2012 (£m) | WW Fee Income 2010-2011 (£m) | Notes |
1 | 1 | Atkins | 938.10 | 880.50 | 1612.00 | 1769.80 | |
4 | 2 | Jacobs Engineering UK Ltd | 320.00 | 610.00 | 326.60 | 616.60 | |
3 | 3 | Mott MacDonald Group Ltd | 337.10 | 325.00 | 1035.10 | 1074.40 | |
2 | 4 | AECOM | 355.00 | 314.00 | 4040.00 | 4800.00 | Year end September 2011 |
5 | 5 | Jones Lang LaSalle | 315.00 | 284.00 | 2bn | 2.2bn | |
6 | 6 | Capita Symonds | 328.00 | 276.00 | 349.30 | 296.60 | |
11 | 7 | URS | na | 253.00 | 9.5bn | ||
8 | 8 | Arup Group Ltd | 271.90 | 249.90 | 966.40 | 977.30 | Latest are provisional and un-audited |
# | 9 | CBRE | 221.20 | 226.60 | $159bn | $128.1bn | |
7 | 10 | Parsons Brinckerhoff Ltd | 259.00 | 221.00 | 1098.00 | 1645.00 | Year end December |
9 | 11 | WSP UK | 220.00 | 209.00 | 707.00 | 717.00 | |
14 | 12 | E C Harris LLP | 199.00 | 199.00 | 308.00 | 314.00 | Year end Dec 2011 |
13 | 13 | Foster + Partners | 159.00 | 162.00 | 159.00 | 162.00 | |
12 | 14 | Mace | 164.36 | 156.72 | 230.94 | 223.12 | Year end December 2011 |
15 | 15 | GVA Grimley Ltd | 131.86 | 140.40 | 131.86 | 140.40 | |
16 | 16 | Turner & Townsend plc | 130.09 | 136.89 | 236.45 | 274.65 | |
17 | 17 | Faithful & Gould (Part of Atkins) | 102.00 | 106.00 | 182.00 | 185.00 | |
# | 18 | Gardiner & Theobald LLP | 85.00 | 81.00 | 101.00 | 112.00 | |
19 | 19 | NPS Property Consultants Ltd | 76.77 | 76.77 | 76.77 | 76.77 | |
20= | 20 | Buro Happold Ltd | 72.00 | 72.00 | 109.00 | 121.00 | |
25 | 21 | Ramboll | 46.50 | 57.30 | 656.08 | 744.20 | Year end December 2011 |
20= | 22 | BDP | 72.00 | 56.31 | 100.60 | 63.22 | |
22 | 23= | Gleeds | 55.10 | 52.50 | 74.40 | 75.20 | Year end December 2011 |
23= | 23= | Waterman Group plc | 54.00 | 52.00 | 74.00 | 72.00 | Year end June 2012 (estimate) |
30 | 25 | Royal Haskoning DHV | 33.99 | 43.00 | 67.92 | 66.00 | |
27 | 26 | Hoare Lea | 42.50 | 42.20 | 46.60 | 48.20 | |
26 | 27 | Aedas | 44.48 | 35.79 | 123.16 | 154.97 | |
31 | 28 | Pell Frischmann | 33.77 | 33.65 | 48.23 | 41.54 | |
# | 29 | Cluttons LLP | 30.68 | 32.26 | 36.85 | 38.72 | |
32 | 30 | TPS | 27.10 | 30.00 | 27.10 | 30.00 | |
33 | 31 | Fairhurst | 30.14 | 29.28 | 30.43 | 29.62 | |
# | 32 | SLR Consulting Ltd | 25.03 | 25.65 | 83.30 | 67.31 | |
35 | 33 | Lend Lease Consulting (EMEA) Ltd | 24.30 | 25.60 | 24.30 | 25.60 | |
# | 34 | HOK International Ltd | 21.40 | 24.60 | 282.00 | 293.20 | Year end December 2011 |
34 | 35 | Hill International | 28.75 | 24.11 | 247.60 | 248.50 | |
39 | 36 | Pick Everard | 21.00 | 23.00 | 21.00 | 23.00 | Latest data to be confirmed |
38 | 37 | Barton Willmore | 22.40 | 22.50 | 23.40 | 23.00 | |
36 | 38 | Hurleypalmerflatt | 23.60 | 21.60 | 26.10 | 23.80 | |
37 | 39 | Ridge and Partners LLP | 22.90 | 21.50 | 23.70 | 22.30 | Year end December 2011 |
42 | 40 | PM Group/Devereux Architects | 18.22 | 20.21 | 130.85 | 146.45 | |
43 | 41 | Kohn Pedersen Fox Associates | 17.64 | 19.30 | 81.23 | 86.35 | |
40 | 42 | Cundall | 19.80 | 18.60 | 26.80 | 25.90 | |
# | 43 | Broadway Malyan | 15.14 | 17.87 | 40.87 | 32.21 | |
45 | 44 | Edward Symmons LLP | 17.23 | 16.69 | 17.23 | 16.79 | |
# | 45 | Currie & Brown | 16.10 | 16.40 | 37.00 | 37.30 | |
# | 46 | Allies and Morrison | na | 16.00 | na | 19.20 | |
47 | 47 | Riley Consulting | 14.96 | 15.55 | 14.96 | 15.56 | |
44 | 48 | Hilson Moran | 17.20 | 15.00 | 17.70 | 17.00 | Latest are forecasts |
49 | 49 | Archial Ltd | na | 14.32 | 70.00 | Year end December 2011 | |
57 | 50 | tp bennett | 12.10 | 13.40 | 14.40 | 14.70 | |
41 | 51 | Nightingale Associates | 18.70 | 13.10 | 19.10 | 13.50 | |
48 | 52 | Frankham Consultancy Group | 14.75 | 12.87 | 14.75 | 12.87 | |
50 | 53 | Troup Bywaters & Anders | 14.40 | 12.84 | 14.40 | 12.84 | |
52 | 54 | Stride Treglown Ltd | 13.71 | 12.52 | 13.97 | 12.94 | |
60= | 55 | Curtins Consulting Ltd | 10.70 | 12.20 | 10.70 | 12.20 | Latest is an estimate |
62 | 56 | Allford Hall Monaghan Morris Ltd | 10.24 | 12.19 | 10.24 | 12.19 | Year end March 2012 |
# | 57 | Driver Group plc | 10.81 | 12.04 | 16.42 | 17.37 | |
# | 58 | Chapman Taylor | 9.30 | 11.00 | 22.00 | 26.00 | |
54 | 59 | Opus International Consultants (UK) Ltd | 13.53 | 10.83 | 189.90 | 203.50 | |
58 | 60 | Malcolm Hollis LLP | 10.50 | 10.60 | 10.50 | 10.60 | Year end April 2012 |
60= | 61 | Make Ltd | 9.70 | 10.57 | 13.10 | 14.66 | |
# | 62 | Scott Brownrigg | 10.81 | 10.50 | 12.04 | 11.26 | Year end July 2012 (estimated) |
84 | 63 | Pascall & Watson Architects | 7.01 | 10.37 | 16.16 | 16.51 | |
63 | 64= | NDC 2000 Ltd | 10.21 | 10.00 | 10.21 | 10.00 | Year end December 2011 |
66 | 64= | Purcell | 9.60 | 10.00 | 10.50 | 10.90 | |
55 | 66 | Hulley & Kirkwood Consulting Engineers Ltd | 11.38 | 9.93 | 11.38 | 9.93 | |
74 | 67 | Feilden Clegg Bradley Studios LLP | 8.08 | 9.74 | 8.65 | 9.88 | |
68 | 68= | Stiles Harold Williams | 9.00 | 9.00 | 9.00 | 9.00 | |
# | 68= | 3DReid | 10.00 | 9.00 | 11.30 | 11.00 | |
59 | 70 | McBains Cooper | 11.23 | 8.97 | 12.33 | 10.46 | |
70 | 71 | Price & Myers | 8.17 | 8.73 | 8.17 | 8.73 | |
69 | 72 | Squire & Partners | 8.60 | 8.60 | 9.6 in UK | 11.07 | |
72 | 73 | EPR Architects Ltd | 8.16 | 8.20 | 8.16 | 8.20 | |
71 | 74 | Baily Garner LLP | 8.21 | 8.13 | 8.21 | 8.13 | |
75= | 75 | Hawkins Brown Architects LLP | 7.75 | 8.00 | 8.00 | 8.20 | Year end May 2012 |
73 | 76 | Clancy Consulting Ltd | 8.14 | 7.84 | 8.14 | 7.84 | Year end March 2012 |
56 | 77 | HLM | 12.91 | 7.81 | 12.96 | 9.04 | |
75= | 78 | Summers Inman | 8.10 | 7.80 | 8.10 | 7.80 | |
92 | 79 | Jestico + Whiles | 6.21 | 7.50 | 6.50 | 8.23 | |
81 | 80= | Baqus Group plc | 7.50 | 7.30 | 7.50 | 7.30 | |
80 | 80= | Campbell Reith Hill LLP | 7.60 | 7.30 | 7.70 | 7.60 | |
64 | 82 | Swanke Hayden Connell Architects | 8.65 | 7.25 | 23.27 | 19.60 | Latest data forecasts |
85 | 83 | Lewis & Hickey Ltd | 7.00 | 7.20 | 7.40 | 7.60 | |
78 | 84 | Alan Baxter & Associates LLP | 7.84 | 7.18 | 7.97 | 7.27 | |
82 | 85 | Max Fordham LLP | 7.18 | 7.11 | 7.68 | 7.71 | |
83 | 86 | Wilkinson Eyre Architects | 7.08 | 6.76 | 11.38 | 10.32 | |
# | 87 | Pringle Brandon Perkins & Will Ltd | 6.26 | 6.73 | 6.52 | 7.72 | |
# | 88 | DBK Partners LLP | 5.68 | 6.61 | 5.68 | 6.61 | |
75= | 89= | Pellings LLP | 7.50 | 6.50 | 7.50 | 6.50 | Latest year is an estimate |
88 | 89= | Rolfe Judd Ltd | 6.50 | 6.50 | 7.00 | 7.40 | Latest is a projection |
100 | 89= | KSS Design Group | 5.51 | 6.50 | 5.58 | 6.83 | |
79 | 92 | Hunters | 7.74 | 6.47 | 7.74 | 6.47 | Year end December 2011 |
96 | 93 | AA Projects Ltd | 5.96 | 6.40 | 5.96 | 6.40 | |
86 | 94= | Hadfield Cawkwell Davidson | 6.36 | 6.10 | 6.36 | 6.10 | |
# | 94= | Gary Gabriel Associates | 5.70 | 6.10 | 5.70 | 6.10 | Year end November 2011 |
87 | 96 | BFLS Ltd | 12.65 | 6.08 | 12.65 | 6.08 | 2010/11 is for 14 months |
97 | 97 | HCD Group Ltd | 5.80 | 6.03 | 5.80 | 6.03 | |
90 | 98 | Thomasons Ltd | 6.40 | 6.00 | 6.40 | 6.00 | |
89 | 99 | John Rowan & Partners | 6.36 | 5.95 | 6.36 | 5.95 | |
# | 100 | Potter Raper Partnership | 7.38 | 5.84 | 7.38 | 5.84 |
Site powered by