- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
In some cases, WW income includes overseas associates, thus UK income is the most indicative measure. Fee income data are not strictly comparable as year ends differ.
Rank 2010 | Rank 2011 | Practice | UK Fee Income: 2009-2010 (£m) | UK Fee Income: 2010-2011 (£m) | WW Fee Income 2009-2010 (£m) | WW Fee Income 2010-2011 (£m) | Notes |
---|---|---|---|---|---|---|---|
Rank 2010 | Rank 2011 | Practice | UK Fee Income: 2009-2010 (£m) | UK Fee Income: 2010-2011 (£m) | WW Fee Income 2009-2010 (£m) | WW Fee Income 2010-2011 (£m) | Notes |
1 | 1 | Atkins | 983.5 | 926.5 | 1387.9 | 1564.3 | |
# | 2 | AECOM | na | 420 | 3250 | 4040 | |
2 | 3 | Mott MacDonald | 350 | 337.1 | 1016.3 | 1035.1 | |
# | 4 | Jacobs Engineering UK Ltd | na | 320 | na | na | |
# | 5 | Jones Lang LaSalle | na | 315 | na | 2000 | |
4 | 6 | Capita Symonds | 270.76 | 302.65 | 272.71 | 328.49 | |
6 | 7 | Parsons Brinckerhoff Ltd | 244 | 259 | 1380 | 1098 | |
3 | 8 | Arup Group Ltd | 298.7 | 250.5 | 889.2 | 965.4 | Latest are provisional and un-audited |
5 | 9 | WSP Group plc | 255 | 220 | 723.3 | 707 | |
8 | 10 | Halcrow Group Ltd | 224.83 | 212.15 | 508.57 | 465.48 | Latest are from draft accounts |
# | 11 | URS Scott Wilson | na | 202 | na | 455 | |
7 | 12 | Mace | 167.93 | 164.36 | 256.79 | 230.94 | Y-end to Dec10 |
14 | 13 | Foster + Partners | 134 | 159 | 134 | 159 | |
12 | 14 | E C Harris LLP | 151 | 155 | 254 | 253 | Latest are estimates |
15 | 15 | GVA Grimley LLP | 129.52 | 131.86 | 129.52 | 131.86 | |
13 | 16 | Turner & Townsend plc | 135.31 | 130.09 | 216.65 | 236.45 | |
16 | 17 | Faithful & Gould (Part of Atkins) | 109 | 102 | 195 | 182 | |
# | 18 | WYG Group Ltd | 124 | 94.67 | 221 | 161.33 | Latest, adjusted to 12 months from 9 months to March 2011 |
20 | 19 | NPS Property Consultants Ltd | 77.01 | 76.77 | 77.01 | 76.77 | |
18 | 20 | BDP | 85.08 | 72 | 104 | 100.6 | |
21 | 20 | Buro Happold Ltd | 71 | 72 | 109 | 109 | |
24 | 22 | Gleeds | 64.7 | 55.1 | 84.8 | 74.4 | |
23 | 23 | Franklin & Andrews Ltd | 65.1 | 55 | 93.5 | 77 | |
25 | 23 | Waterman Group plc | 57 | 55 | 83 | 75 | Y-end June 2011 (estimated) |
# | 25 | Ramboll | 26.54 | 46.5 | 34.95 | 67.1 | |
28 | 26 | Aedas | 42.4 | 44.48 | 151.38 | 123.16 | |
29 | 27 | Hoare Lea & Partners | 38.2 | 42.5 | 44 | 46.6 | Y-end Apr 2011 |
27 | 28 | Cyril Sweett | 48.7 | 41.6 | 65.6 | 72.8 | |
# | 29 | Rhead Group Ltd | 4.51 | 36.07 | 4.8 | 38.39 | |
# | 30 | Royal Haskoning | 39.83 | 33.99 | 67.92 | 66.46 | |
31 | 31 | Pell Frischmann | 36.15 | 33.77 | 50.07 | 48.23 | |
33 | 32 | TPS | 30.7 | 31.3 | 30.7 | 31.3 | |
# | 33 | W A Fairhurst & Partners | 30.92 | 30.43 | 30.92 | 30.43 | |
36 | 34 | Hill International | 30.35 | 28.75 | 231.9 | 247.6 | Latest are unaudited |
36 | 35 | Lend Lease Consulting (EMEA) Ltd | 29.4 | 24.3 | na | na | |
46 | 36 | Hurleypalmerflatt | 20.1 | 23.6 | 22.4 | 26.1 | |
43 | 37 | Ridge & Partners LLP | 23 | 22.9 | 24.5 | 23.7 | |
40 | 38 | Barton Willmore | 27.7 | 22.4 | 30 | 23.4 | |
44 | 39 | Pick Everard Ltd | 22.5 | 21 | 22.5 | 21 | Latest are unaudited |
45 | 40 | Cundall | 22 | 19.8 | 28.2 | 26.8 | |
51 | 41 | Nightingale Associates | 17 | 18.7 | 17.5 | 19.1 | |
50 | 42 | PM Group/Devereux Architects | 17.1 | 18.22 | 140.7 | 130.85 | |
# | 43 | Kohn Pedersen Fox Associates | 37.77 | 18 | 81.19 | 76.13 | |
58 | 44 | Hilson Moran | 14.3 | 17.5 | 17.8 | 20.6 | Latest are forecasts |
53 | 45 | Edward Symmons LLP | 16.43 | 17.23 | 16.55 | 17.33 | |
48 | 46 | PRP Architects | 19.21 | 17.15 | 20.43 | 18.33 | |
56 | 47 | Riley Consulting | 14.65 | 14.96 | 14.65 | 14.96 | |
52 | 48 | Frankham Consultancy Group Ltd | 16.54 | 14.75 | 16.54 | 14.75 | |
# | 49 | Ingenium Archial Ltd | na | 14.5 | na | 239 | |
58 | 50 | Troup Bywaters & Anders | 14 | 14.4 | 14 | 14.4 | |
58 | 51 | Northcroft | 14 | 14 | 22.5 | 22.2 | |
55 | 52 | Stride Treglown Ltd | 15.5 | 13.71 | 15.5 | 13.97 | |
72 | 53 | RTKL - UK Ltd | 9.1 | 13.7 | 131.8 | 136.3 | |
61 | 54 | Opus International Consultants | 13.77 | 13.58 | 148.92 | 171.61 | |
62 | 55 | Hulley & Kirkwood Consulting Engineers Ltd | 13.02 | 13.08 | 13.02 | 13.08 | |
57 | 56 | HLM Architects | 14.26 | 12.91 | 14.32 | 12.96 | |
49 | 57 | tp bennett | na | 12.1 | na | 14.4 | |
69 | 58 | Malcolm Hollis LLP | 10.1 | 11.5 | 10.1 | 11.5 | Y-end April 2011 |
# | 59 | 3DReid | 16.4 | 11.3 | 16.4 | 11.3 | |
64 | 60 | Curtins Consulting Ltd | 11.5 | 11 | 11.5 | 11 | Latest is an estimate |
80 | 60 | Make Ltd | 9.7 | 11 | 13.1 | 17 | Y-end Dec 2010 |
71 | 62 | Allford Hall Monaghan Morris Ltd | 9.37 | 10.24 | 9.37 | 10.24 | Y-end March 2010 (8 months pro-rata to 12 months) |
73 | 63 | NDC 2000 Ltd | 9.06 | 10.21 | 9.06 | 10.21 | |
90 | 64 | Swanke Hayden Connell Architects | 10.01 | 10 | 21.79 | 19.88 | |
# | 65 | Wallace Whittle | 9.65 | 9.8 | 10.05 | 10.3 | |
67 | 66 | Purcell Miller Tritton LLP | 9.5 | 9.5 | 10.5 | 10.5 | |
68 | 67 | Clarke Bond Group | 10.5 | 9.4 | 12.9 | 11 | |
# | 68 | Stiles Harold Williams | 9 | 9 | 9 | 9 | |
# | 69 | Squire & Partners | 6 | 8.6 | 6.2 | 9.6 | |
80 | 70 | Price & Myers | 8.13 | 8.3 | 8.13 | 8.3 | Latest is an estimate |
74 | 71 | Baily Garner LLP | 9.28 | 8.21 | 9.28 | 8.21 | |
78 | 72 | EPR Architects Ltd | 8.1 | 8.16 | 8.1 | 8.16 | |
94 | 73 | Clancy Consulting Ltd | 7.01 | 8.14 | 7.01 | 8.14 | |
85 | 74 | Feilden Clegg Bradley Studios LLP | 7.58 | 8.04 | 7.73 | 8.65 | |
# | 75 | Summers Inman LLP | 8.4 | 8 | 8.4 | 8 | |
80 | 75 | Pellings LLP | 8.6 | 8 | 8.6 | 8 | Latest are unaudited |
88 | 75 | Hawkins\Brown | 7.75 | 8 | 8 | 8.2 | |
79 | 78 | Alan Baxter & Associates LLP | 7.74 | 7.83 | 7.84 | 7.97 | |
76 | 79 | Hunters | 8.84 | 7.74 | 8.9 | 7.74 | |
86 | 80 | Campbell Reith Hill LLP | 7.8 | 7.6 | 7.9 | 7.7 | Y-end July 2011 |
91 | 81 | Baqus Group plc | 7.24 | 7.5 | 7.24 | 7.5 | |
95 | 82 | Max Fordham LLP | 6.93 | 7.18 | 7.5 | 7.68 | Latest are estimates. Y-end Apr 2011 |
# | 83 | Wilkinson Eyre Architects | 6.26 | 7.08 | 9.96 | 11.38 | |
# | 84 | Pascall & Watson Architects | 10.93 | 7.01 | 19 | 16.16 | |
92 | 85 | Lewis & Hickey Ltd | 7.2 | 7 | 7.7 | 7.4 | |
# | 86 | Hadfield Cawkwell Davidson | 4.8 | 6.7 | 4.8 | 6.7 | |
66 | 87 | BFLS Ltd | 8.93 | 6.53 | 9.73 | 7.33 | Latest are estimates |
# | 88 | Rolfe Judd Ltd | 5.6 | 6.5 | 5.9 | 7 | |
96 | 89 | John Rowan & Partners LLP | 6.79 | 6.42 | 6.79 | 6.42 | |
# | 90 | Thomasons Ltd | 6.3 | 6.4 | 6.3 | 6.4 | |
# | 91 | Ryder Architecture | 7.31 | 6.37 | 7.38 | 6.44 | |
# | 92 | Jestico + Whiles | 7.11 | 6.3 | 7.67 | 6.75 | Latest are estimates |
# | 93 | Aukett Fitzroy Robinson | 6.2 | 6.2 | 7.9 | 7.9 | |
89 | 94 | Synergy Construction & Property Consultants LLP | 7.57 | 6.13 | 7.59 | 6.14 | |
98 | 95 | ADP | 6.64 | 5.97 | 6.89 | 5.97 | Y-end Sept 2011 |
87 | 96 | AA Projects Ltd | 7.77 | 5.96 | 7.77 | 5.96 | Y-end March 2011 |
# | 97 | HCD Group Ltd | 5.8 | 5.8 | 5.8 | 5.8 | |
# | 98 | Zisman Bowyer & Partners LLP | 4 | 5.65 | 4 | 5.65 | |
# | 98 | S&P Architects | 5.21 | 5.65 | 5.21 | 5.65 | |
# | 100 | KSS Design Group | 5.84 | 5.55 | 5.92 | 6.2 |
Site powered by