Sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you
wish to sort against eachother.
Most active roofing specialists
Search:
Company | Total value of projects worked ´Ç²Ô(£³¾) |
Number of projects won |
---|---|---|
Company Name | Total Projects Value (£) | Total number of Projects |
Briggs Amasco | 786802500 | 38 |
Spectrum Ðǿմ«Ã½ Envelopes | 64594500 | 27 |
Roofline Group Limited | 454442500 | 27 |
Bracknell Roofing Company Limited | 249961750 | 25 |
Bradfords Ðǿմ«Ã½ Supplies Limited | 94270000 | 23 |
Progressive Systems Limited | 85100000 | 21 |
Voland Roofing | 87750000 | 17 |
CA Group Limited | 275000000 | 15 |
ICS Limited | 34144000 | 15 |
B & K Structures | =200519000+J120 | 15 |
Metclad Limited | 135250000 | 14 |
MAC Roofing & Contracting Limited | 96435000 | 13 |
Roofdec Limited | 358430000 | 13 |
McKay Roofing Limited | 82140000 | 13 |
Crosby Roofing Limited | 56800000 | 12 |
Massey Cladding Solutions | =353300000+J455 | 11 |
TR Freeman Limited | 184620000 | 11 |
Environmental Surface Preparation Limited | 121600000 | 10 |
Pierce Contracts Limited | 112518000 | 10 |
Richardson Roofing Company Limited | 135924978 | 10 |
GM Services Limited | 56595000 | 10 |
Range Roofing Limited | 89960000 | 10 |
Lindum Construction Company Limited | 26600000 | 10 |
SIG Trading Limited | 108175000 | 10 |
AMS Cladding Limited | 44700000 | 10 |
Malone Roofing | 90040000 | 10 |
Advanced Roofing Limited | 193300000 | 10 |
Source: Barbour ABI