Sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you
wish to sort against eachother.
Most active mechanical specialists
Search:
Company | Total value of projects worked ´Ç²Ô(£³¾) |
Number of projects won |
---|---|---|
Company Name | Total Projects Value (£) | Total number of Projects |
Indtherm Installations Limited | 103980750 | 37 |
Grice Plumbing & Heating Engineering Limited | 95622000 | 36 |
James Mercer Group (Preston) Limited | 70900000 | 31 |
Malone & Sons Limited | 79223374 | 23 |
Gill Mechanical Services | 45077200 | 23 |
Ambivent Limited | 65650000 | 21 |
D & I Ðǿմ«Ã½ Services Limited | 54945613 | 19 |
CMB Engineering Services | 93090000 | 16 |
CPL Ðǿմ«Ã½ Services | 24460000 | 16 |
Smith Plumbing & Heating | 29300000 | 15 |
LMB Mechanical Services | 19950000 | 15 |
Brava Ðǿմ«Ã½ Services Limited | 35328500 | 13 |
Heat Radiation Limited | 25950000 | 12 |
Midland Ventilation Services Limited | 12712500 | 11 |
Mitton Mechanical Services | 76100000 | 11 |
AD Mechanical Services Limited | 22342500 | 11 |
Heatcare Limited | 63100000 | 10 |
PJM Mechanical Services | 10950000 | 10 |
Intoheat Limited | 23750000 | 10 |
MIH Limited | 19600000 | 10 |
FP Hurley & Sons Limited | 45250000 | 10 |
SMS Southern Limited | 18634000 | 10 |
Source: Barbour ABI