Sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you
wish to sort against eachother.
Most active fit-out specialists
Search:
Company | Total value of projects worked ´Ç²Ô(£³¾) |
Number of projects won |
---|---|---|
Company Name | Total Projects Value (£) | Total number of Projects |
Roseville Plastering Limited | 145150000 | 28 |
Horbury Ðǿմ«Ã½ Systems Limited | 452500000 | 27 |
Gray's Dry Lining Limited | 195967500 | 25 |
SCS | 465516000 | 23 |
Optimum Drywall Systems Limited | 247000000 | 20 |
Fitout UK Limited | 149377500 | 20 |
Sherwood Interiors Limited | 219750000 | 19 |
Jones & Son Limited | 209100000 | 18 |
TC Interiors Limited | 80418113 | 17 |
CAP Ceilings & Partitions Limited | 55850000 | 17 |
North West Finishes Limited | 64180000 | 16 |
Miles Partitioning Industries Limited | 165720000 | 16 |
Tellings Finishing Limited | 97477800 | 16 |
BDL Group | 618250000 | 16 |
South Humberside Suspended Ceilings T/A | 91250000 | 16 |
Barton Plastering Limited | 74950000 | 16 |
Great Yarmouth Ceilings Limited | 42120000 | 15 |
Rosguill Developments | 129640000 | 15 |
Kenmor Ceilings & Partitions Limited | 30800000 | 15 |
Pegasus Fire Protection Limited | 92970193 | 15 |
Source: Barbour ABI