Sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you
wish to sort against eachother.
Most active electrical specialists
Search:
Company | Total value of projects worked ´Ç²Ô(£³¾) |
Number of projects won |
---|---|---|
Company Name | Total Projects Value (£) | Total number of Projects |
EIC Limited | 82988750 | 22 |
T Clarke Group Plc | 869373374 | 20 |
CF Roberts | 39436000 | 18 |
Butterfield Signs Limited | 9029600 | 17 |
Bowker Limited | 57125000 | 15 |
Nala Engineering | 25879000 | 14 |
Dawson Electrical | 50000000 | 13 |
Winters Electrical Services Limited | 27750000 | 12 |
Fuseland Electrical Services Limited | 40037500 | 12 |
Performance Electrical Limited | 15300000 | 12 |
Harrison Electrical Limited | 28371500 | 11 |
Pitts Wilson Electrical Limited | 60800000 | 11 |
Laser Electrical Services Limited | 150241000 | 11 |
Preston Electrical Limited | 15300000 | 11 |
Renelec Ðǿմ«Ã½ Services Limited | 19525000 | 11 |
Electract Limited | 81986000 | 11 |
McVickers Limited | 23300000 | 11 |
Harvey & Son Limited | 23322500 | 10 |
Copeland Group Limited | 18200000 | 10 |
Clarkson Evans | 144750000 | 10 |
Goodwin & Price Limited | 21070000 | 10 |
Power Installations Limited | 30450000 | 10 |
Source: Barbour ABI