- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Pos. | Company | Total Turnover | Year end | Contracting | Housing | Property | Services | Other |
---|---|---|---|---|---|---|---|---|
Pos. | Company | Total Turnover | Year end | Contracting | Housing | Property | Services | Other |
1 | Balfour Beatty* | 11,035,000 | Dec-11 | 7,050,000 | 0 | 0 | 3,229,000 | 756,000 |
2 | Laing O'Rourke* | 3,320,000 | Mar-11 | 3,320,000 | ||||
3 | Carillion | 5,051,200 | Dec-11 | 2,396,600 | 0 | 0 | 2,420,400 | 309,800 |
4 | Bouygues Group* | 1,545,163 | Dec-11 | 1,545,163 | ||||
5 | Kier | 2,178,800 | Jun-11 | 1,444,500 | 153,100 | 97,400 | 483,800 | |
6 | Morgan Sindall | 2,226,600 | Dec-11 | 1,267,800 | 462,300 | 58,500 | 438,000 | |
7 | Skanska Construction UK* | 1,222,000 | Dec-11 | 1,222,000 | 0 | 0 | 0 | |
8 | Keller | 1,154,300 | Dec-11 | 1,154,300 | 0 | 0 | 0 | 0 |
9 | Wates Group* | 1,117,041 | Dec-11 | 1,117,041 | 0 | |||
10 | Willmot Dixon Group* | 1,059,030 | Dec-11 | 1,059,030 | 0 | 0 | ||
11 | Costain | 986,300 | Dec-11 | 984,800 | 0 | 1,500 | 0 | 0 |
12 | Interserve | 2,319,600 | Dec-11 | 954,800 | 0 | 0 | 1,095,500 | 314,500 |
13 | BAM Construct UK Ltd | 945,900 | Dec-11 | 945,900 | 0 | 0 | 0 | |
14 | Galliford Try | 1,335,800 | Jun-11 | 936,900 | 388,500 | 0 | 0 | 9,600 |
15 | Keepmoat & Apollo* | 1,044,348 | Mar-11 | 918,351 | 125,997 | 0 | 0 | 0 |
16 | Mace Group* | 874,306 | Dec-10 | 874,306 | ||||
17 | BAM Nuttal | 808,667 | Dec-11 | 808,667 | 0 | |||
18 | Vinci | 1,112,694 | Dec-11 | 793,464 | 0 | 0 | 226,472 | 92,758 |
19 | Newarthill | 845,484 | Oct-11 | 742,856 | 0 | 13,194 | 89,434 | |
20 | Lend Lease* | 724,611 | Jun-11 | 724,611 | 0 | 0 | 0 | 0 |
21 | Bowmer & Kirkland * | 708,271 | Aug-11 | 708,271 | 0 | 0 | ||
22 | ISG | 1,195,597 | Jun-11 | 694,509 | 501,088 | |||
23 | VolkerWessels UK* | 669,492 | Dec-11 | 669,492 | ||||
24 | SSE Contracting | 469,209 | Mar-11 | 469,209 | 0 | 0 | 0 | |
25 | N G Bailey* | 419,156 | Feb-11 | 419,156 | ||||
26 | Shepherd Ðǿմ«Ã½ Group | 611,000 | Jun-11 | 398,473 | 21,266 | 0 | 191,261 | |
27 | Imtech Technical Services | 367,084 | Dec-11 | 367,084 | ||||
28 | Spie Matthew Hall | 311,807 | Dec-10 | 311,807 | ||||
29 | EMCOR Group UK | 297,724 | Dec-10 | 297,724 | ||||
30 | Osborne* | 286,982 | Mar-11 | 286,982 | ||||
31 | John Sisk & Son | 277,952 | Dec-10 | 277,952 | ||||
32 | Seddon* | 268,527 | Dec-10 | 268,527 | ||||
33 | Severfield-Rowen | 267,778 | Dec-11 | 267,778 | ||||
34 | McLaren Construction Group | 266,647 | Jul-11 | 266,647 | ||||
35 | Longcross Group | 263,749 | Mar-11 | 263,749 | ||||
36 | Barr Holdings* | 253,816 | Dec-10 | 253,816 | 0 | |||
37 | R.G Carter Group* | 252,854 | Dec-10 | 252,854 | ||||
38 | United House* | 239,000 | Dec-11 | 239,000 | ||||
39 | Miller | 587,600 | Dec-11 | 238,600 | 270,600 | 46,600 | 0 | 31,800 |
40 | Byrne Ltd* | 232,203 | May-11 | 229,885 | 4,032 | |||
41 | RGCM | 219,250 | Dec-10 | 219,250 | ||||
42 | Ardmore Construction* | 214,062 | Sep-10 | 214,062 | ||||
43 | Biwater (inc discontinuing) | 185,600 | Mar-11 | 185,600 | 0 | |||
44 | Midas Group* | 185,157 | Apr-11 | 185,157 | ||||
45 | T Clarke | 183,805 | Dec-11 | 183,805 | ||||
46 | McLaughlin & Harvey* | 197,909 | Dec-11 | 183,578 | 14,331 | |||
47 | Buckingham Group* | 182,531 | Dec-11 | 182,531 | ||||
48 | William Hare Group | 182,223 | Dec-10 | 182,223 | ||||
49 | John Graham Holdings | 218,887 | Mar-11 | 181,191 | 37,696 | |||
50 | Hill Holdings* | 180,387 | Dec-11 | 180,387 | ||||
51 | Renew | 356,667 | Sep-11 | 178,902 | 176,715 | |||
52 | North Midland Construction | 168,701 | Dec-11 | 168,701 | ||||
53 | Carey Group* | 165,614 | Mar-11 | 165,614 | ||||
54 | Lorne Stewart* | 162,040 | Dec-11 | 162,040 | 0 | 0 | 0 | |
55 | Sherrygreen/Mulalley* | 157,845 | Mar-11 | 157,845 | 0 | 0 | ||
56 | Forth Holdings | 151,885 | Aug-11 | 151,885 | ||||
57 | Rotary Group | 151,677 | Jun-11 | 151,677 | 0 | 0 | 0 | |
58 | Barhale Construction | 149,872 | Dec-11 | 149,872 | 0 | |||
59 | Brookfield Multiplex Construction | 149,667 | Dec-10 | 149,667 | ||||
60 | Gentoo Group* | 143,975 | Mar-11 | 143,975 | ||||
61 | Robertson Group | 232,006 | Apr-11 | 140,300 | 26,900 | 21,700 | 43,106 | |
62 | Higgins Group | 185,507 | Jul-11 | 139,890 | 45,617 | |||
63 | Cruden Investments | 139,104 | Mar-11 | 139,104 | ||||
64 | GF Tomlinson Group* | 137,485 | Dec-10 | 137,485 | 0 | 0 | ||
65 | Michael J Lonsdale | 136,099 | Mar-11 | 136,099 | ||||
66 | Dawnus Construction | 135,670 | Dec-11 | 135,670 | 0 | |||
67 | Headcrown Group* | 134,160 | Sep-11 | 134,160 | ||||
68 | GB Group Holdings* | 130,109 | Jun-11 | 130,109 | ||||
69 | Watkin Jones* | 124,754 | Sep-11 | 124,754 | ||||
70 | Durkan Holdings* | 122,327 | Jan-11 | 122,327 | 0 | 0 | 0 | |
71 | Briggs & Forrester | 107,199 | Sep-11 | 107,199 | ||||
72 | Lakehouse Contracts Ltd | 106,742 | Sep-11 | 106,742 | ||||
73 | J Reddington | 105,989 | Dec-10 | 105,989 | ||||
74 | Tolent | 105,043 | Dec-11 | 105,043 | ||||
75 | Henmead | 148,628 | Dec-10 | 102,000 | 13,900 | 6,800 | 25,928 |
Site powered by