- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort.
Position | Contractor | Contracts | Total | 04/10 | 05/10 | 06/10 | 07/10 | 08/10 | 09/10 | 10/10 | 11/10 | 12/10 | 01/11 | 02/11 | 03/11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Contractor | Contracts | Total | 04/10 | 05/10 | 06/10 | 07/10 | 08/10 | 09/10 | 10/10 | 11/10 | 12/10 | 01/11 | 02/11 | 03/11 |
1 | Balfour Beatty | 761 | 3442.57 | 342.02 | 291.89 | 122.57 | 295.40 | 833.76 | 149.20 | 94.90 | 196.96 | 335.00 | 461.97 | 146.40 | 172.50 |
2 | Morgan Sindall | 452 | 1623.96 | 628.40 | 52.50 | 56.36 | 195.77 | 97.67 | 37.97 | 41.48 | 117.49 | 22.54 | 171.24 | 109.10 | 93.44 |
3 | Kier | 419 | 1623.70 | 174.40 | 93.40 | 115.70 | 93.90 | 83.40 | 161.20 | 55.00 | 165.50 | 141.60 | 284.20 | 109.00 | 146.40 |
4 | Wates | 265 | 1347.74 | 342.47 | 109.15 | 48.26 | 48.88 | 83.96 | 113.19 | 101.09 | 38.67 | 90.38 | 118.04 | 159.77 | 93.88 |
5 | BAM Nuttall | 60 | 1013.54 | 240.06 | 53.99 | 24.76 | 0.00 | 12.08 | 0.00 | 24.15 | 19.40 | 90.60 | 500.25 | 0.00 | 48.25 |
6 | Willmott Dixon | 176 | 982.84 | 106.51 | 78.56 | 60.19 | 85.38 | 31.60 | 35.31 | 180.50 | 165.39 | 23.52 | 83.95 | 78.26 | 53.67 |
7 | Vinci Construction Ltd | 256 | 941.32 | 20.61 | 33.57 | 130.00 | 122.82 | 183.01 | 70.44 | 110.19 | 85.52 | 78.03 | 32.87 | 35.24 | 39.02 |
8 | Laing O'Rourke * | 36 | 933.70 | 59.50 | 216.00 | 95.60 | 109.00 | 110.00 | 139.00 | 143.39 | 0.80 | 35.50 | 0.00 | 24.91 | 0.00 |
9 | Costain | 45 | 898.16 | 10.88 | 135.40 | 64.65 | 13.79 | 0.25 | 92.39 | 271.67 | 18.72 | 48.55 | 209.90 | 17.59 | 14.37 |
10 | BAM Construct | 58 | 852.80 | 106.80 | 311.20 | 35.00 | 45.60 | 41.90 | 98.90 | 0.00 | 62.30 | 20.80 | 39.80 | 0.00 | 90.50 |
11 | ±õ³§³ÒÌý | 283 | 754.25 | 84.49 | 84.80 | 68.69 | 57.81 | 19.45 | 74.43 | 23.31 | 30.95 | 115.70 | 24.89 | 88.53 | 81.19 |
12 | Sir Robert McAlpine | 21 | 616.10 | 0.00 | 171.90 | 0.00 | 103.00 | 0.00 | 119.20 | 178.00 | 0.00 | 0.00 | 24.00 | 20.00 | 0.00 |
13 | Interserve Projects | 201 | 514.92 | 16.26 | 58.21 | 29.43 | 30.85 | 30.82 | 66.93 | 7.78 | 26.40 | 180.33 | 28.57 | 6.07 | 33.27 |
14 | Bowmer & Kirkland | 61 | 503.86 | 50.65 | 9.99 | 21.57 | 31.14 | 19.60 | 15.78 | 75.22 | 18.03 | 109.81 | 63.79 | 66.65 | 21.63 |
15 | Apollo Group | 128 | 501.01 | 0.00 | 0.00 | 245.16 | 79.34 | 30.09 | 23.27 | 27.81 | 19.61 | 0.00 | 28.36 | 13.77 | 33.60 |
16 | Sisk | 29 | 463.71 | 0.00 | 0.00 | 170.66 | 0.00 | 23.32 | 0.00 | 16.83 | 31.34 | 0.00 | 81.37 | 93.10 | 47.10 |
17 | Galliford Try | 76 | 452.78 | 89.50 | 69.04 | 79.30 | 28.29 | 11.20 | 22.35 | 12.06 | 28.03 | 37.69 | 4.36 | 9.80 | 61.16 |
18 | Leadbitter | 96 | 444.11 | 24.17 | 20.59 | 29.63 | 26.88 | 30.35 | 24.40 | 28.77 | 0.00 | 114.56 | 70.61 | 0.00 | 74.16 |
19 | Bovis Lend Lease | 13 | 439.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 79.00 | 0.00 | 150.00 | 125.11 | 0.00 | 85.00 |
20 | Volker Wessels UK | 85 | 389.96 | 33.31 | 76.45 | 3.81 | 48.11 | 94.33 | 17.67 | 18.50 | 11.54 | 18.49 | 17.80 | 6.70 | 43.25 |
21 | Carillion | 22 | 352.90 | 8.50 | 217.70 | 0.00 | 126.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
22 | McLaren Construction | 37 | 260.55 | 56.65 | 0.00 | 0.00 | 74.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 129.15 | 0.00 | 0.00 |
23 | Lakehouse | 91 | 248.03 | 137.73 | 10.21 | 17.65 | 16.86 | 5.02 | 0.00 | 18.67 | 8.85 | 4.22 | 6.73 | 4.67 | 17.43 |
24 | Rok | 25 | 237.21 | 93.56 | 143.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
25 | Higgins Group | 24 | 232.38 | 81.80 | 0.00 | 3.17 | 26.80 | 7.70 | 7.86 | 22.00 | 0.00 | 0.00 | 50.05 | 28.10 | 4.90 |
26 | Midas Group | 155 | 225.15 | 0.00 | 51.41 | 15.08 | 33.43 | 20.72 | 0.00 | 33.24 | 14.90 | 8.23 | 12.48 | 12.35 | 23.31 |
27 | Thomas Vale | 138 | 222.76 | 19.32 | 18.11 | 15.53 | 13.23 | 14.13 | 27.57 | 29.38 | 15.85 | 12.41 | 15.68 | 15.26 | 26.29 |
28 | Breyer Group | 118 | 203.31 | 18.70 | 10.61 | 24.64 | 2.28 | 21.91 | 8.52 | 3.48 | 10.80 | 17.11 | 4.40 | 29.37 | 51.48 |
29 | Ardmore * | 5 | 184.07 | 0.00 | 0.00 | 0.00 | 100.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 | 60.00 | 20.00 |
30 | Miller | 30 | 180.54 | 0.00 | 0.00 | 57.54 | 0.00 | 40.11 | 0.00 | 13.12 | 4.20 | 26.65 | 5.10 | 9.06 | 24.75 |
31 | Watkin Jones | 13 | 175.90 | 22.50 | 7.00 | 24.00 | 26.00 | 27.20 | 3.40 | 2.40 | 15.40 | 0.00 | 20.00 | 26.00 | 2.00 |
32 | Buckingham Group | 50 | 153.28 | 3.42 | 49.19 | 0.00 | 13.16 | 7.76 | 15.21 | 0.00 | 25.58 | 0.00 | 7.12 | 31.85 | 0.00 |
33 | Winvic Construction | 21 | 137.74 | 0.84 | 17.88 | 18.90 | 5.16 | 0.00 | 0.00 | 0.00 | 44.76 | 6.00 | 41.20 | 3.00 | 0.00 |
34 | Mulalley & Co Ltd | 4 | 129.70 | 0.00 | 9.70 | 120.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | Durkan | 38 | 127.68 | 74.58 | 0.00 | 0.00 | 0.00 | 0.00 | 53.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
36 | GB Ðǿմ«Ã½ Solutions | 18 | 121.33 | 0.00 | 31.50 | 0.00 | 0.00 | 8.10 | 16.40 | 21.30 | 0.00 | 0.00 | 29.08 | 14.95 | 0.00 |
37 | Hill Partnership | 22 | 117.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.43 | 0.00 | 96.21 |
38 | Renew (was Montpellier) | 25 | 107.94 | 69.71 | 0.00 | 38.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
39 | SDC Construction | 44 | 87.76 | 8.76 | 2.40 | 2.34 | 6.02 | 13.72 | 9.00 | 16.50 | 6.57 | 0.00 | 12.00 | 1.31 | 9.14 |
40 | Tolent | 54 | 74.15 | 5.09 | 3.40 | 7.73 | 4.97 | 1.92 | 4.48 | 24.42 | 7.02 | 0.00 | 0.00 | 3.58 | 11.53 |
41 | Shepherd | 3 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 20.00 | 0.00 | 15.00 |
42 | C Spencer | 33 | 51.43 | 3.55 | 1.98 | 0.00 | 2.20 | 0.00 | 9.14 | 12.54 | 6.36 | 9.70 | 0.74 | 3.74 | 1.48 |
43 | 8build | 30 | 46.61 | 8.69 | 4.67 | 0.00 | 2.90 | 0.00 | 10.55 | 0.00 | 8.85 | 0.00 | 0.00 | 0.00 | 10.95 |
44 | Wildgoose Construction Ltd | 19 | 45.60 | 0.00 | 7.50 | 0.00 | 8.30 | 14.70 | 0.00 | 3.20 | 0.00 | 0.00 | 0.00 | 0.00 | 11.90 |
45 | Denizen | 7 | 31.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.70 | 15.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46 | Jackson Civil Engineering * | 11 | 29.85 | 3.80 | 0.00 | 5.00 | 0.00 | 0.20 | 0.00 | 10.20 | 0.00 | 0.50 | 0.25 | 0.00 | 9.90 |
47 | FM Conway | 16 | 28.87 | 0.00 | 5.89 | 0.00 | 3.01 | 0.81 | 5.10 | 0.00 | 0.00 | 0.00 | 10.10 | 0.00 | 3.96 |
48 | Osborne | 33 | 26.32 | 3.17 | 7.15 | 14.24 | 1.38 | 0.00 | 0.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
49 | Ogilvie * | 6 | 24.55 | 6.60 | 0.00 | 0.00 | 0.00 | 4.10 | 0.00 | 3.75 | 7.90 | 0.00 | 0.00 | 2.20 | 0.00 |
50 | Clugston | 6 | 23.87 | 0.00 | 23.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
*Information taken from Barbour-ABI database
Site powered by