- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
Pos. | Contractor | Contracts | Total (£m) | Oct-11 | Nov-11 | Dec-11 | Jan-12 | Feb-12 | Mar-12 | Apr-12 | May-12 | Jun-12 | Jul-12 | Aug-12 | Sep-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kier | 476 | 1,302.20 | 87.10 | 61.50 | 212.70 | 159.50 | 87.90 | 153.30 | 0.00 | 108.70 | 141.50 | 134.90 | 63.20 | 91.90 |
2 | Wates | 203 | 1,097.80 | 139.89 | 94.50 | 280.42 | 89.57 | 90.24 | 72.44 | 28.92 | 60.08 | 108.68 | 43.20 | 36.46 | 53.40 |
3 | Vinci Construction Ltd | 229 | 919.00 | 18.91 | 343.52 | 40.27 | 22.97 | 121.70 | 66.76 | 119.57 | 12.87 | 33.64 | 106.13 | 16.24 | 16.44 |
4 | Balfour Beatty | 417 | 894.69 | 87.80 | 12.10 | 0.00 | 174.73 | 205.50 | 44.60 | 27.07 | 48.62 | 95.59 | 58.03 | 73.10 | 67.56 |
5 | Willmott Dixon | 151 | 802.35 | 43.81 | 8.78 | 48.39 | 54.31 | 28.83 | 97.50 | 174.80 | 74.39 | 53.25 | 102.86 | 22.03 | 93.41 |
6 | Morgan Sindall | 390 | 799.67 | 40.30 | 91.28 | 69.00 | 62.39 | 98.65 | 88.66 | 0.00 | 79.76 | 57.34 | 95.34 | 64.59 | 52.36 |
7 | BAM | 60 | 792.40 | 150.80 | 47.70 | 0.00 | 0.00 | 109.00 | 105.10 | 0.00 | 100.70 | 75.00 | 0.00 | 0.00 | 204.10 |
8 | ISG | 275 | 786.78 | 41.80 | 120.99 | 46.33 | 120.99 | 44.30 | 44.97 | 47.85 | 16.51 | 18.32 | 121.62 | 42.05 | 121.06 |
9 | Laing O'Rourke * | 33 | 766.86 | 2.50 | 25.00 | 25.00 | 12.00 | 16.00 | 53.18 | 298.50 | 123.50 | 69.00 | 77.68 | 57.00 | 7.50 |
10 | Interserve Construction | 172 | 457.03 | 42.41 | 9.28 | 69.89 | 26.33 | 57.25 | 12.25 | 28.35 | 129.82 | 0.00 | 35.15 | 24.15 | 22.16 |
11 | Bowmer & Kirkland | 45 | 415.11 | 27.91 | 21.85 | 0.00 | 56.87 | 0.00 | 23.01 | 0.00 | 72.15 | 0.00 | 31.93 | 104.32 | 77.06 |
12 | Ardmore * | 18 | 396.10 | 10.00 | 130.00 | 54.50 | 0.00 | 30.00 | 0.00 | 30.00 | 27.50 | 25.30 | 39.80 | 14.50 | 34.50 |
13 | John Sisk & Son | 20 | 287.52 | 42.87 | 2.90 | 105.27 | 12.00 | 0.00 | 0.00 | 1.28 | 44.00 | 22.10 | 13.10 | 0.00 | 44.00 |
14 | Galliford Try | 55 | 261.81 | 3.07 | 11.32 | 21.50 | 8.80 | 11.80 | 97.62 | 15.39 | 20.42 | 6.05 | 3.02 | 9.47 | 53.35 |
15 | Leadbitter | 44 | 254.45 | 97.40 | 13.26 | 16.14 | 0.00 | 0.00 | 57.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 69.95 |
16 | Lovell Partnerships* | 29 | 249.75 | 0.00 | 0.00 | 0.00 | 9.25 | 61.00 | 15.75 | 9.35 | 104.00 | 13.00 | 15.90 | 10.50 | 11.00 |
17 | Lend Lease | 15 | 235.30 | 50.70 | 0.00 | 0.00 | 0.00 | 51.50 | 38.70 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 89.40 |
18 | Shepherd* | 18 | 234.15 | 9.00 | 25.00 | 0.00 | 17.00 | 21.00 | 17.00 | 0.00 | 9.00 | 0.65 | 59.00 | 47.00 | 29.50 |
19 | McLaren Construction | 22 | 216.83 | 0.00 | 0.00 | 0.00 | 0.00 | 47.90 | 0.00 | 40.78 | 19.64 | 32.79 | 0.00 | 75.73 | 0.00 |
20 | Miller | 33 | 212.74 | 8.26 | 17.75 | 3.24 | 5.21 | 0.00 | 54.50 | 28.68 | 30.46 | 18.35 | 13.04 | 0.90 | 32.35 |
21 | Higgins Group | 9 | 207.45 | 0.00 | 14.40 | 18.40 | 0.00 | 0.00 | 0.00 | 0.00 | 10.00 | 150.00 | 14.65 | 0.00 | 0.00 |
22 | Midas Group | 90 | 179.56 | 9.71 | 6.13 | 7.15 | 26.88 | 5.63 | 6.79 | 2.08 | 38.14 | 13.30 | 20.96 | 22.03 | 20.76 |
23 | Sir Robert McAlpine | 13 | 165.90 | 58.30 | 0.00 | 0.00 | 13.20 | 0.00 | 58.40 | 2.00 | 0.00 | 18.00 | 0.00 | 16.00 | 0.00 |
24 | Hill Partnership | 27 | 153.43 | 2.88 | 0.00 | 39.92 | 3.69 | 6.28 | 20.43 | 1.50 | 0.00 | 12.97 | 0.00 | 0.00 | 65.76 |
25 | Buckingham Group | 25 | 128.00 | 24.04 | 0.00 | 0.00 | 27.55 | 0.00 | 22.37 | 0.00 | 10.00 | 10.22 | 0.00 | 10.70 | 23.12 |
26 | Thomas Vale | 62 | 104.17 | 13.25 | 8.76 | 13.90 | 7.14 | 20.57 | 5.00 | 13.96 | 7.20 | 0.00 | 14.40 | 0.00 | 0.00 |
27 | John Laing Plc* | 2 | 90.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 40.00 | 50.00 | 0.00 | 0.00 |
28 | Frank Haslam * | 19 | 78.00 | 0.00 | 8.00 | 2.80 | 4.30 | 2.00 | 14.00 | 29.00 | 4.40 | 2.00 | 8.50 | 3.00 | 0.00 |
29 | Longcross* | 4 | 75.00 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 70.00 | 2.50 | 0.00 | 0.00 | 0.00 |
30 | Ogilvie * | 27 | 72.29 | 11.50 | 0.00 | 7.37 | 1.30 | 8.32 | 8.60 | 12.00 | 4.00 | 4.80 | 8.50 | 2.00 | 3.90 |
31 | Dawnus* | 15 | 70.04 | 7.00 | 7.50 | 0.00 | 0.00 | 0.00 | 14.72 | 0.50 | 4.50 | 13.22 | 0.00 | 10.60 | 12.00 |
32 | Graham Construction* | 4 | 66.30 | 17.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 33.80 |
33 | Tolent | 38 | 61.18 | 0.00 | 23.15 | 2.65 | 2.34 | 3.91 | 4.16 | 7.08 | 2.79 | 7.88 | 4.41 | 1.52 | 1.30 |
34 | Skanska | 1 | 60.00 | 60.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
35 | Durkan | 28 | 55.60 | 0.00 | 0.00 | 0.00 | 0.00 | 39.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.69 | 0.00 |
36 | 8build | 25 | 52.93 | 1.12 | 3.50 | 2.67 | 10.00 | 0.00 | 0.00 | 11.60 | 3.90 | 3.54 | 3.90 | 4.70 | 8.00 |
37 | Eric Wright Group* | 5 | 51.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.20 |
38 | Breyer Group | 49 | 50.46 | 6.47 | 0.00 | 7.28 | 7.96 | 1.86 | 2.86 | 11.09 | 0.42 | 11.01 | 0.00 | 1.51 | 0.00 |
39 | GMI Construction* | 1 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 |
40 | Wildgoose Construction Ltd* | 21 | 46.42 | 0.00 | 3.00 | 0.00 | 0.00 | 0.00 | 4.70 | 3.56 | 4.60 | 3.56 | 2.00 | 15.00 | 10.00 |
41 | Apollo Group | 29 | 42.22 | 2.30 | 2.64 | 26.11 | 0.00 | 11.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
42 | Speller Metcalfe | 33 | 42.16 | 4.85 | 1.20 | 0.00 | 0.00 | 0.00 | 2.66 | 3.82 | 0.00 | 14.16 | 0.00 | 15.47 | 0.00 |
43 | Blenheim House Construction | 14 | 41.75 | 0.00 | 18.58 | 11.83 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.34 | 0.00 | 0.00 | 0.00 |
44 | Carillion* | 2 | 40.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.00 | 0.00 | 0.00 | 3.50 | 0.00 |
45 | Mansell Plc* | 7 | 39.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 5.00 | 24.00 | 5.70 | 0.00 |
46 | Winvic Construction | 5 | 34.73 | 22.13 | 0.00 | 0.00 | 12.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
47 | Seddon Construction* | 5 | 33.25 | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 18.75 |
48 | Lakehouse* | 19 | 30.53 | 5.89 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.09 | 0.00 | 0.00 | 2.40 | 7.16 | 0.00 |
49 | Bouygues* | 1 | 30.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
50 | FM Conway | 5 | 28.31 | 0.00 | 0.00 | 0.00 | 26.93 | 1.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Totals | 3290 | 13,563.63 | 1,190.47 | 1,136.09 | 1,132.74 | 975.79 | 1,185.59 | 1,212.74 | 963.80 | 1,279.06 | 1,094.05 | 1,117.91 | 805.81 | 1,469.59 |
*Information taken from Barbour-ABI database
Site powered by