- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Search, sort or rank this data using the headers of the table. You are able to sort two columns at the same time by holding the Shift button on your keyboard and selecting the two columns you wish to sort against eachother.
Practice | Number of Projects | Total value (£m) |
---|---|---|
Totals | 1802 | 22392.9 |
Gleeds | 206 | 3058.0 |
Davis Langdon/Aecom | 160 | 2508.5 |
Gardiner & Theobald Limited | 134 | 1666.0 |
EC Harris | 96 | 1539.0 |
Cyril Sweett | 72 | 1529.4 |
Turner & Townsend | 183 | 1395.3 |
Doig & Smith | 43 | 1152.6 |
Franklin & Andrews | 42 | 822.4 |
Faithful & Gould | 110 | 803.2 |
DBK Partners LLP | 46 | 738.4 |
Potter Raper Partnership | 25 | 614.2 |
Home Group Limited | 5 | 468.0 |
Mace Limited | 47 | 429.0 |
Ridge & Partners LLP | 30 | 413.1 |
Trowers & Hamlins | 1 | 400.0 |
Ark Housing Consultancy Llp | 15 | 398.2 |
URS Scott Wilson | 5 | 352.4 |
Capita Group | 54 | 315.3 |
Burnley Wilson & Fish | 14 | 307.9 |
Henry Riley Consulting | 40 | 289.6 |
Stace LLP | 17 | 270.9 |
WCP Associates | 3 | 256.5 |
Northcroft | 103 | 251.8 |
Faithorn Farrell & Timms LLP | 8 | 222.0 |
Rider Levett Bucknall | 58 | 196.6 |
Spring & Company Limited | 3 | 195.0 |
MDA Group PLC | 21 | 190.0 |
McBains Cooper | 16 | 189.1 |
North West Development Agency | 1 | 175.0 |
Arcadis (UK) Limited | 15 | 157.9 |
WT Partnership | 41 | 157.4 |
Rhondda Cynon Taff County Borough Council | 5 | 133.3 |
Robinson Low Francis | 17 | 127.0 |
Valueworks Wigan | 34 | 114.0 |
NPS Property Consultants Limited | 59 | 109.6 |
Rider Hunt & Partners | 6 | 103.4 |
Rex Procter and Partners | 21 | 99.4 |
Environ UK Limited | 1 | 85.0 |
Barratt Homes | 2 | 80.0 |
Currie & Brown | 43 | 78.8 |
*Information taken from Barbour-ABI database
Site powered by