Architects |
Ìý | Central London | North Home Counties | South Home Counties | South-west | Wales | West Midlands | East Midlands | East Anglia |
Ìý | £ | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Partner/director | 58,000 | 50,000 | 48,000 | 45,000 | 48,000 | 48,000 | 48,000 | 48,000 |
Associate | 47,000 | 40,000 | 40,000 | 38,000 | 40,000 | 38,000 | 38,000 | 38,000 |
Architect, 6 years’ exp | 38,000 | 35,000 | 36,000 | 32,000 | 35,000 | 35,000 | 33,000 | 34,000 |
Newly qualified, CAD exp | 30,000 | 27,000 | 28,000 | 24,000 | 25,000 | 26,000 | 24,000 | 25,000 |
Architectural assistant, Part II | 25,000 | 22,000 | 23,000 | 20,000 | 22,000 | 22,000 | 22,000 | 22,000 |
Architectural assistant, Part I | 19,000 | 15,000 | 16,000 | 15,000 | 16,000 | 16,000 | 16,000 | 16,000 |
Senior CAD technician | 35,000 | 32,000 | 33,000 | 30,000 | 30,000 | 32,000 | 31,000 | 31,000 |
CAD technician, 3 years’ exp | 27,000 | 24,000 | 25,000 | 22,000 | 22,000 | 22,000 | 21,000 | 23,000 |
Technician HND, 10 years’ exp plus 2-3 years’ CAD | 36,000 | 32,000 | 33,000 | 30,000 | 30,000 | 32,000 | 31,000 | 28,000 |
Senior technologist, 10 years’ exp | 38,000 | 35,000 | 35,000 | 32,000 | 30,000 | 32,000 | 31,000 | 32,000 |
Technologist, 3 years’ exp | 26,000 | 25,000 | 25,000 | 22,000 | 22,000 | 22,500 | 22,500 | 25,000 |
Senior interior designer | 35,000 | 29,000 | 31,500 | 30,000 | 28,000 | 27,000 | 27,000 | 30,000 |
Interior designer, 4-5 years’ exp | 29,500 | 25,000 | 27,000 | 26,000 | 25,000 | 22,000 | 22,000 | 26,000 |
Interior designer, 3 years’ exp | 25,000 | 20,000 | 21,000 | 20,000 | 21,000 | 20,000 | 20,000 | 21,000 |
Landscape architect, 8-10 years’ exp | 32,000 | 30,000 | 32,000 | 28,000 | 30,000 | 30,000 | 31,000 | 30,000 |
Landscape architect, 3-5 years’ exp | 28,000 | 23,000 | 23,000 | 23,500 | 22,000 | 21,000 | 22,000 | 22,000 |
Ìý |
Ìý | North-west | Yorkshire | North-east | Scotland | Northern Ireland | National average | % rise |
Partner/director | 48,000 | 47,000 | 47,000 | 44,000 | 44,000 | 47,923 | 6.30% |
Associate | 37,000 | 38,000 | 41,000 | 36,000 | 37,000 | 39,077 | 3.70% |
Architect, 6 years’ exp | 34,000 | 35,000 | 36,000 | 33,000 | 31,000 | 34,385 | 6.70% |
Newly qualified, CAD exp | 25,000 | 25,000 | 23,000 | 23,000 | 23,000 | 25,231 | 7.70% |
Architectural assistant, Part II | 21,000 | 20,000 | 21,000 | 19,000 | 19,500 | 21,423 | 5.70% |
Architectural assistant, Part I | 16,000 | 15,000 | 14,000 | 14,000 | 15,500 | 15,654 | 2.00% |
Senior CAD technician | 32,000 | 33,000 | 29,000 | 26,000 | 26,000 | 30,769 | 5.80% |
CAD technician, 3 years’ exp | 21,000 | 21,000 | 20,000 | 20,000 | 20,000 | 22,154 | 4.30% |
Technician HND, 10 years’ exp plus 2-3 years’ CAD | 30,000 | 28,000 | 28,000 | 26,000 | 26,000 | 30,000 | 6.70% |
Senior technologist, 10 years’ exp | 33,000 | 33,000 | 29,000 | 30,000 | 29,000 | 32,231 | 4.00% |
Technologist, 3 years’ exp | 23,000 | 22,000 | 21,500 | 24,000 | 20,500 | 23,154 | 1% |
Senior interior designer | 28,000 | 27,000 | 30,000 | 28,000 | 27,500 | 29,077 | 1% |
Interior designer, 4-5 years’ exp | 22,000 | 22,000 | 23,000 | 22,000 | 22,000 | 24,115 | 1.50% |
Interior designer, 3 years’ exp | 19,000 | 19,000 | 21,000 | 20,000 | 18,000 | 20,385 | 1% |
Landscape architect, 8-10 years’ exp | 29,000 | 28,000 | 27,000 | 27,000 | 27,000 | 29,308 | 1.90% |
Landscape architect, 3-5 years’ exp | 21,000 | 22,000 | 23,000 | 20,000 | 21,000 | 22,423 | 1% |