- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
The results | |||
RSL structure | Interest cover % | Gearing % | Ìý |
Group | 135 | 60.5 | Ìý |
Group | 80.6 | 29.4 | Ìý |
Group | 129 | 54 | Ìý |
Group | 118 | 69 | Ìý |
Group | 168.75 | 12.61 | Ìý |
(subsidiary) | 109.72 | 51.33 | Ìý |
(subsidiary) | 135.40 | 40.23 | Ìý |
Group | 151 | 40 | Ìý |
(subsidiary) | 156 | 35 | Ìý |
(home ownership) | 248 | 24 | Ìý |
(LSVT subsidiary) | 108 | 1132 | Ìý |
Large association | 394 | 17 | Ìý |
Group | 315 | 42 | Ìý |
(subsidiary) | 124 | 46 | Ìý |
(LSVT subsidiary) | 71 | 597 | Ìý |
(LSVT subsidiary) | 176 | 107 | Ìý |
Group | 116 | 33 | Ìý |
Group | 209 | 34 | Ìý |
Site powered by