- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Average Fees for Specimen Job Values | ||||
JCT and Design & Build Contracts | ||||
Ìý | Ìý | Average fees (%) | Ìý | Ìý |
Ìý | New Build | Ìý | Refurbishment | Ìý |
Contract value | JCT | design & build | JCT | design & build |
£250,000 | 2.8 | 2.4 | 3.0 | 2.0 |
£500,000 | 2.6 | 2.2 | 2.9 | 2.0 |
£1 million | 2.4 | 2.1 | 2.7 | 1.9 |
£2 million | 2.2 | 1.9 | 2.5 | 1.9 |
£5 million | 1.9 | 1.7 | 2.2 | 1.8 |
Source: Mirza & Nacey research |
Site powered by