- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table 1: Extract ventilation rates | ||
Room | Minimum intermittent extract rate (litres/s) | Continuous extract (litres/s) |
Minimum high rate | Minimum low rate | |
Kitchen | 30 (adjacent to hob) or | 13 |
60 (elsewhere) | 13 | |
Utility room | 30 | 8 |
Bathroom | 15 | 8 |
Sanitary accommodation | 6 | 6 |
Total extract rate must be at least the whole building ventilation rate in Table 2 below |
Table 2: Whole building ventilation rates | |||||
Number of bedrooms in dwelling | |||||
1 | 2 | 3 | 4 | 5 | |
Whole building ventilation rate (litres/s) 1, 2 | 13 | 17 | 21 | 25 | 29 |
1. In addition, the minimum ventilation rate should be greater than 0.3 litres/s per m2 internal floor area | |||||
2. This is based on two occupants in the main bedroom and a single occupant in all other bedrooms. If a greater level of occupancy is expected, then add 4 litres/s per occupant. |
Site powered by