- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Ten of the largest Central London schemes under construction by square feet | ||||
Name | Developer/Funder | Tenant | Completion | Sqft |
1 Bishops Square, Spitalfields | SDG (Hammerson) | Ìý | Q2 2005 | 781,000 |
2-22 Portland Place | Land Securities | BBC | Q1 2008 | 500,000 |
& Egton House | Ìý | Ìý | Ìý | Ìý |
51 Lime Street | British Land | Willis | Q1 2007 | 450,000 |
Cardinal Place, Victoria Street | Land Securities | Ìý | Q3 2005 | 385,000 |
5 Aldermanbury Square | Scottish Widows | Ìý | Q4 2006 | 260,00 |
100 Victoria Embankment | Sloane Capital | Unilever | Q4 2006 | 250,000 |
Thames Exchange, 10 Queen | Blackstone | SJ Berwin | Q3 2005 | 185,000 Street Place |
1 Coleman Street | Clout | Legal & General | Q1 2007 | 183,000 |
Condor House | City Offices (Greycoat) | Ìý | Q2 2005 | 133,000 |
14 Cornhill | IVG Asticus | Ìý | Q1 2007 | 117,000 |
Source: Drivers Jonas Research's Crane Survey |
Site powered by