- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Round 4 almos | |||
Ìý | Number of | Total ALMO | ALMO |
Ìý | tenanted | bid | allocation |
Ìý | units | Ìý | 2005-2007 |
Bassetlaw | 7,925 | £62³¾ | £18.5³¾ |
Newark & Sherwood | 5,334 | £49.431³¾ | £15.5³¾ |
Nottingham | 33,434 | £165³¾ | £28³¾ |
Brent (partial) | 775 | £14³¾ | £14³¾ |
Ealing | 14,679 | £207³¾ | £64³¾ |
Hammersmith & Fulham | 13,778 | £191.543³¾ | £78.159³¾ |
Bury | 8,936 | £27.02³¾ | £8.64³¾ |
Manchester (partial) | 17,342 | £131.044³¾ | £17.57³¾ |
Eastbourne | 3,835 | £45.24³¾ | £11.74³¾ |
Slough | 6,974 | £45.404³¾ | £11.578³¾ |
Sandwell | 35,079 | £318.9³¾ | £62.6³¾ |
Wolverhampton | 26,770 | £288.2³¾ | to follow |
Rotherham | 25,128 | £215.53³¾ | £52.5³¾ |
Sheffield (partial) | 22,165 | £184.295³¾ | £70.565³¾ |
TOTAL | 222,154 | £1,944.607³¾ | £453.352³¾ |
Source: ODPM |
Site powered by