- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
It’s payback time – The costs of going green | ||
Typical extra cost per home | Typical payback period in years | |
Install high-efficiency condensing gas boiler | £170 | 3 |
Improve insulation by 20% | £200 | 4 |
Energy provision by combined heat and power plant | £1000 | 15 |
Solar waterheating | £2000 | 18 |
Water-saving devices around the home | £120 | 25 |
Generate electricity using wind turbines | £3500 | 40 |
Generate electricity using photovoltaic panels | £5000 | 120 |
Greywater recycling (recycling washing water to flush toilets) | £1800 | No payback |
source: Richard Hodkinson Consultancy |
Site powered by