- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Transfer rates | |||||||
Local authority | Stock | Progress | Ìý | Ìý | Ìý | Ìý | Ìý |
2002 | 2003 | April 2003 – | |||||
Jun-July | Aug-Sept | Oct-Dec | Jan– Mar | Mar 2004 | |||
2001 Programme | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
London borough of Ealing | 900 | Ballot | Transfer | Ìý | |||
London borough of Hackney | 900 (sheltered) | Successful ballot 1/02 | Ìý | Transfer | Ìý | Ìý | Ìý |
London borough of Harrow | 518 | Successful ballot 03/02 | Ìý | Transfer | Ìý | Ìý | Ìý |
London borough of Merton | 9612 | Unsuccessful ballot 07/02 | Ballot | Ìý | Ìý | Ìý | Ìý |
London borough of Waltham Forest | 2613 | Successful ballot 1/02 | Transfer | Ìý | |||
Bradford | 26,100 | Successful ballot 03/02 | Ìý | Ìý | Ìý | Transfer | Ìý |
Carlisle | 7680 | Successful ballot 07/02 | Ballot | Transfer | Ìý | Ìý | |
Craven | 1630 | Ballot | Ìý | Transfer | Ìý | ||
Crewe & Nantwich | 6000 | Successful ballot 04/02 | Transfer | Ìý | Ìý | ||
Herefordshire | 5780 | Successful ballot 03/02 | Transfer | Ìý | Ìý | ||
Knowsley | 17,341 | Successful ballot 12/01 | Transfer | Ìý | Ìý | Ìý | Ìý |
Liverpool – all estates | 13,182 | Successful ballot 3/02 | Transfer | Ìý | Ìý | Ìý | |
Manchester: Langley estate | 3470 | Successful ballot 12/01 | Transfer | Ìý | Ìý | Ìý | |
East Manchester | 3290 | Ballot | Transfer | ||||
Redcar and Cleveland | 11,803 | Successful ballot 08/01 | Transfer | Ìý | Ìý | Ìý | Ìý |
St Edmundsbury | 6308 | Successful ballot 9/01 | Transfer | Ìý | Ìý | Ìý | Ìý |
St Helens | 14,507 | Successful ballot 10/01 | Transfer | Ìý | Ìý | Ìý | Ìý |
Vale Royal | 7201 | Successful ballot 12/01 | Transfer | Ìý | Ìý | Ìý | Ìý |
Walsall – main stock | 24,447 | Successful ballot 10/01 | Transfer | Ìý | Ìý | ||
Walsall – TMO stock | 1806 | Successful ballot 07/02 | Ballot | Transfer | Ìý | ||
2002 Programme | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Amber Valley | 7120 | Successful ballot 07/02 | Ballot | Transfer | Ìý | ||
Bromsgrove | 3239 | Ballot | Transfer | ||||
Cherwell | 3800 | Ballot | Transfer | ||||
Forest of Dean | 3754 | Successful ballot 07/02 | Ballot | Transfer | Ìý | ||
Liverpool | 2555 | Transfer | Ìý | Ìý | |||
Maidstone | 6487 | Ballot | Transfer | Ìý | |||
Manchester | 106 | Ballot | Transfer | Ìý | |||
North Herts | 8570 | Successful ballot 07/02 | Ballot | Transfer | Ìý | ||
Oldham | 1926 | Ballot | Transfer | ||||
Rushcliffe | 3559 | Successful ballot 05/02 | Transfer | Ìý | Ìý | ||
Scarborough | 5000 | Ballot | Transfer | ||||
South Norfolk | 4417 | Ballot | Transfer | ||||
Stockport | 13,301 | Ballot | Transfer | ||||
Middlesbrough | 13,326 | Ballot/transfer | |||||
Teignbridge | 3629 | Ballot | Transfer | ||||
Islington: Tollington estate | 500 | Ballot/transfer | |||||
Cannock Chase | 6600 | Ballot | Transfer | ||||
Nuneaton and Bedworth | 7200 | Ballot | Transfer | ||||
Solihull | 12,000 | Ballot | Transfer | ||||
Worcester | 5050 | Ballot | Transfer | ||||
Sheffield | 63,173 | Ballot | Transfer | ||||
Copeland | 4106 | Ballot | Transfer | ||||
Notes: This transfer table appears in alternate issues of Transfers Today, updating progress. The revised table above is based on the housing transfer programmes for 2001 and 2002. Dates given should be regarded as estimates, not firm. Where local authorities have not provided estimated transfer dates, a six-month period between ballot and transfer is assumed. | |||||||
The following authorities have a place held open on the 2003 programme to develop their proposals: Hackney (Kings Crescent), London borough of Southwark (Tabard Gardens) |
Site powered by