- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
How the £1.66bn breaks down | ||||
COUNCILS | Total spend (£m) | Estimated efficiency gains (£m) | Ìý | Ìý |
Ìý | 2004/5 | 2005/6 | 2006/7 | 2007/8 |
New supply | 0 | – | – | – |
Capital works | Ìý | 12 | 140 | 280 |
Management/maintenance | Ìý | 85 | 150 | 200 |
RSL community goods | 0 | – | – | – |
TOTAL | Ìý | 97 | 290 | 480 |
RSLs | Total spend (£m) | Estimated efficiency gains (£m) | Ìý | Ìý |
Ìý | 2004/5 | 2005/6 | 2006/7 | 2007/8 |
New supply | 1,650 | 130 | 140 | 160 |
Capital works | Ìý | 2 | 30 | 60 |
Management/maintenance | Ìý | 35 | 60 | 80 |
RSL community goods | Ìý | 10 | 30 | 55 |
TOTAL | Ìý | 177 | 260 | 355 |
Source: ODPM | Ìý | Ìý | Ìý | Ìý |
Site powered by