- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
ASBOs: the top five and the bottom five | ||
Area | Orders issued | Number per 100,000 people |
West Mercia | 69 | 6.75 |
West Midlands | 101 | 4.56 |
Durham | 21 | 4.01 |
Norfolk | 25 | 3.52 |
Greater Manchester | 70 | 3.23 |
Surrey | 6 | 0.64 |
Leicester | 5 | 0.62 |
Thames Valley | 11 | 0.6 |
Wiltshire | 1 | 0.19 |
Essex | 2 | 0.14 |
Source: Home Office |
Site powered by