- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Top 20 affordable rented housing | ||
Name | Units 02/03 | |
1 | Places for People | 1576 |
2 | Home Group | 1180 |
3 | New Downland | 1094 |
4 | Waterloo | 1034 |
5 | Bromford Carinthia | 1033 |
6 | Southern | 965 |
7 | Optima | 876 |
8 | Swaythling | 855 |
9 | Chiltern Hundreds | 848 |
10 | East Thames | 799 |
11 | Sovereign | 784 |
12 | Circle 33 | 780 |
13 | Focus | 758 |
14 | Raglan | 720 |
15 | Acton | 676 |
16 | Stadium | 660 |
17 | Metropolitan | 652 |
18 | Swan | 648 |
19 | Orbit | 621 |
20 | Warden | 618 |
Northern associations top the list here, led by Places for People and Home. Southern associations are less prominent, although they still have strong programmes. |
Top 20 rehab and repair | ||
Name | Units 02/03 | |
1 | Places for People | 711 |
2 | Home Group | 624 |
3 | Wyre Forest | 531 |
4 | Acton | 501 |
5 | Horizon | 485 |
6 | Community | 333 |
7 | Solon Co-operative | 330 |
8 | London & Quadrant | 318 |
9 | Ujima | 300 |
10 | Presentation | 276 |
11 | William Sutton | 252 |
12 | Octavia | 245 |
13 | Home | 241 |
14 | Beacon | 204 |
15 | Waterloo | 202 |
16 | South Yorkshire | 200 |
17 | New Downland | 189 |
18 | Stadium | 185 |
19 | Signpost | 180 |
20 | Action | 150 |
The same top two again, although Southern associations feature much more prominently, such as Acton and Horizon. |
Top 30 low-cost homeownership | ||
Name | Units 02/03 | |
1 | Tower | 1048 |
2 | Genesis | 754 |
3= | Moat Housing Group | 600 |
3= | Boleyn & Forest | 600 |
5 | Metropolitan | 530 |
6 | Waterloo | 455 |
7 | Swaythling | 367 |
8 | Notting Hill | 353 |
9 | Southern | 340 |
10 | Sovereign | 324 |
11 | Midsummer | 314 |
12 | Merlion Two Thousand | 297 |
13 | Keystart | 296 |
14 | Maritime | 292 |
15 | Acton | 278 |
16 | Newlon | 243 |
17 | North British | 241 |
18 | Thames Valley | 233 |
19 | Chiltern Hundreds | 231 |
20 | Sutherland | 190 |
21 | Riverside | 176 |
22 | Bromford Carinthia | 165 |
23 | Manchester Methodist | 164 |
24 | Focus Home Options Agency | 163 |
25= | Airways | 157 |
25= | Home Group | 157 |
27 | de Montfort | 152 |
28 | Pavilion | 135 |
29= | Raglan | 127 |
29= | Hightown Praetorian and Churches | 127 |
The regional split is much pronounced here, with L&Q’s Tower Homes heading the list. Higher house prices relative to incomes make these schemes more attractive in the South. |
Top 20 private rent and sale | ||
Name | Units 02/03 | |
1 | Peabody Trust | 3579 |
2 | Irwell Valley | 1243 |
3 | Cosmopolitan | 648 |
4 | Newlon | 646 |
5 | Hyde | 332 |
6 | Shaftesbury | 219 |
7 | Acton | 150 |
8 | New Islington & Hackney | 92 |
9 | Soha | 83 |
10 | Family | 77 |
11 | Yorkshire Housing | 70 |
12= | East Thames | 38 |
12= | Fosseway | 38 |
14 | Chichester Diocesan | 30 |
15= | Cherwell | 20 |
15= | Eastleigh | 20 |
15= | mhs homes | 20 |
15= | Karin | 20 |
19 | Rosebery | 19 |
20 | Wandle | 18 |
Peabody and Irwell top the list here. This reflects a trend for big associations to use their balance sheets to support the risk of developing homes without grant funding. |
Top 50 developing associations | ||
Name | Region | |
1 | Peabody Trust | London |
2 | Home Group | North-east |
3 | Places for People | North-west |
4 | Downland Affinity | South-east |
5 | London & Quadrant | London |
6 | Waterloo | West Midlands |
7 | Moat | South-east |
8 | Acton | London |
9 | East Thames | London |
10 | Irwell Valley | North-west |
11 | Newlon | London |
12 | Stadium | London |
13 | Metropolitan | London |
14 | Swaythling | South-east |
15 | Bromford Carinthia | West Midlands |
16 | Genesis | London |
17 | Beacon | South-east |
18 | Sovereign | South-west |
19 | Hyde | London |
20 | Chiltern Hundreds | South-east |
21 | Southern | London |
22= | Raglan | South-west |
22= | Ujima | London |
24 | Cosmopolitan | Merseyside |
25 | Circle 33 | London |
26 | Notting Hill | London |
27 | Optima | West Midlands |
28 | Focus | West Midlands |
29 | Pavilion | South-east |
30 | Sutherland | London |
31 | Riverside | Merseyside |
32 | Horizon | London |
33 | Nottingham | East Midlands |
34 | Wandle | London |
35 | Shepherds Bush | London |
36 | Servite Houses | London |
37 | Orbit | West Midlands |
38 | Swan | East |
39 | Guinness Trust | South-east |
40 | Signpost | South-west |
41 | Devon & Cornwall | South-west |
42 | Wyre Forest | West Midlands |
43 | Swanbridge | South-east |
44= | Community | East Midlands |
44= | East Midlands | London |
46= | Octavia | London |
46= | Thames Valley Charitable | London |
48= | Kingfisher | South-east |
48= | Poplar | London |
50 | Manchester Methodist | North-west |
NOTES The figures contained in all these tables are based on a questionnaire distributed by the NHF in November 2002. It represents a snapshot of homes being developed by associations at the time. |
Site powered by