- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
How the problem has grown | ||
Year | Number of young people accepted as homeless and in priority need | Young people as a percentage of total homelessness acceptances |
1991/92 | 3400 | na |
1992/93 | 4650 | 3% |
1993/94 | 4360 | 3% |
1994/95 | 3850 | 1% |
1995/96 1 | 3780 | 0 |
1996/97 1 | 3480 | 0 |
1997/98 2 | 3150 | 3% |
1998/99 2 | 3460 | 3% |
1999/00 2 | 3550 | 3% |
2000/01 2 | 4960 | 0 |
2001/02 2 | 5830 | 0 |
2002/03 3 | 7970 | 6% |
Source: ODPM | ||
1 Figures before 1997 reflect decisions taken under the 1985 Housing Act; subsequent decisions made under the 1996 Housing Act, plus residual 1985 act cases. | ||
2 Data collected including late and misleading | ||
3 From the third quarter of 2003, “young person” covers 16/17 year olds and 18-20 year old care leavers. |
Site powered by