- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Minimum levels of supervision | ||||
Perimeter Considerations | Grade 1 | Grade 2 | Grade 3 | Grade 4 |
Doors | O | OP | OP | OP |
Windows | Ìý | O | OP | OP |
Other opening sections | Ìý | O | OP | OP |
Walls | Ìý | Ìý | Ìý | p |
Ceiling/Roofs | Ìý | Ìý | Ìý | p |
Floors | Ìý | Ìý | Ìý | p |
Room | T | T | T | T |
High risk objects | Ìý | Ìý | S | S |
Key to chart: O = opening, p = Penetration, T = trap, S = object requiring special consideration |
Site powered by