- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Kier’s vital statistics | |||||
£³¾ | Construction and services | Homes and property | Infrastructure | Corporate investment | overhead/finance |
Turnover (by sector) | 1218.4 | 158.8 | 5.5 | — | 1,382.7 Pre-tax profit |
Margin | 1.7% | 11.1% | –7.3% | — | 2.0% |
£³¾ | UK | Rest of world | Total | ||
Turnover (by region) | 1310.7 | 72.0 | 1382.7 | ||
Pre-tax profit | 21.3 | 6.7 | 28.0 | ||
Margin | 1.6% | 9.3% | 2.0% | ||
Net assets | £81.9³¾ | ||||
Market capitalisation | £190³¾ | ||||
Price-to-earnings ratio | 9 |
Site powered by