- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Product assessment | |
Design and design features | **** |
Circuitry and components | **** |
Ease of installation | |
Range and variety of functions | **** |
Technical advice and backup | **** |
Accompanying instructions | **** |
Value for money | *** |
Grading Key: Outstanding Very good **** Above average *** Average ** Below average * |
Facts panel | ||
Equipment | VPP Observation System | 听 |
Product group | Professional observation system | 听 |
Application | SMEs, retail, hotels, schools | 听 |
Manufacturer | Samsung Electronics | 听 |
Address | Asset Security, Carina, Sunrise Parkway, Linford Wood, Milton Keynes MK14 6NJ | 听 |
Telephone | 01908 230830 | 听 |
Fax | 01908 230930 | 听 |
info@assetsecurity.co.uk | 听 | |
Available from | Most UK distributors | 听 |
End user price | 听 | 听 |
SMO 210 TP | 21鈥 monitor/mux 拢980; | 听 |
SMO 150TP | 15鈥 monitor/mux 拢858; | 听 |
SOC 220P | Std camera 拢126; | 听 |
SOC 420P | Zoom camera 拢296; | 听 |
SOC 920P | Dome zoom camera 拢328 | 听 |
Mono or colour | Colour | 听 |
Lens type | SOC 220P | 2.9mm |
听 | SOC 420P | 12x zoom |
听 | 听 | 3.6-43.2 |
听 | SOC 920P | 12x zoom |
听 | 听 | 3.6-43.2 |
F no | F2 (F1.8 鈥 wide, F2.6 鈥 tele) | 听 |
Vertical angle of view | 听 | 听 |
Approx 54 deg | Variable | Variable |
Horizontal angle of view | 听 | 听 |
Approx 72 deg | Variable | Variable |
Minimum distance | 听 | 听 |
15cm | 15cm | 15cm |
Interchangeable lenses | 听 | 听 |
No | No | No |
Pick up device | 听 | 听 |
听 | 听 | 录鈥 IT S-HAD CCD |
Pixel array | 500x582 | Effective |
听 | 听 | 752H 582V |
Resolution | 330TVL | 480TVL |
Sensitivity | 2Lux (F2 50IRE) | 听 |
听 | 2Lux (sens up off) | 听 |
听 | 0.02Lux (sens up x128) | 听 |
Weather resistance | Internal | IP66 |
Anti masking | N/a | 听 |
Self-testing functions | N/A | Lens test |
Subject | 2Lux (F2 50IRE) | 听 |
illumination | 2Lux (sens up off) | 0.0 2Lux (sens up x128) |
Size (mm) | 52W 50H 97D | 听 |
听 | 132D 95H | 听 |
Housing material | Polycarb, alloy/polycarb | 听 |
Power supply voltage | DC 18v from monitor | 听 |
Max current consumption | 110Ma, approx 330Ma | 听 |
Warranty | 12 months | 听 |
Site powered by