- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Almo fourth round - expressions of interest | |||
Council | Housing stock | Number of stars* | Funding needed to hit decency target |
Bassetlaw | 8000 | H | £65³¾ |
Brent (partial) | 700 | HHH | £25³¾ |
Bury | 9154 | HH | £22.44 |
Ealing | 19,195 | H | £180³¾ |
Eastbourne | 4000 | - | £38³¾ |
Hammersmith and Fulham | 18,500 | HHH | £90³¾ |
Hackney | 27,000 | H | - |
Manchester (partial) | 50,000 | HH | Up to £150m |
Newark and Sherwood | 5600 | HH | £36³¾ |
Nottingham | 34,000 | H | £141³¾ |
Rotherham | 25,000 | 0 | £190³¾ |
Salford | 29,000 | 0 | £180³¾ |
Sandwell | 35,828 | H | £411³¾ |
Sheffield (partial) | 23,511 | HH | £232³¾ |
Slough | 7500 | H | £32³¾ |
Stafford | 6000 | H | £12.5³¾ |
West Lancs | 7500 | H | £80³¾ |
Wear Valley | 5500 | H | £31³¾ |
Wolverhampton | 26,700 | H | £245³¾ |
Site powered by