- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
England’s top 20* rsls and how they run their boards | ||||||
Housing association | Fixed term for chair? | Fixed term board members? | Planning to pay board? | Number of board members | Remuneration committee? | Do you advertise? |
Places for People | no | no | yes | 10-12 | yes | sometimes |
Sanctuary | three years, renewable once | three years, renewable once | no , but will review this | nine to 11 | yes | sometimes |
Anchor Trust | five years | three years, renewable once | yes | eight | yes | yes |
Home Group | not yet, will be nine-year max | Not yet,will be nine-year max | undecided | 10 | yes | sometimes |
Hyde Group | no, but annual elections | no, annual re-election for one-third | no | 15 | yes | no, but under consideration |
London & Quadrant | no | no | no | 14 | yes | no, would consider it |
Orbit | six years | three three-year terms | undecided | 12 | yes | yes |
Riverside Group | no, but annual elections | no, annual re-election for one-third | undecided | 10 | yes | for most posts |
Genesis | five years out of seven | three years renewable by election | undecided | eight | yes | yes |
Guinness Trust | no | no | piloting idea with one board | 14 | yes | sometimes |
Circle 33 | no - under review | no | undecided | 13 | yes | under discussion |
Northern Counties | three years, renewable once | no, but under review | yes | 10 | yes | yes |
Peabody | no, but annual elections | max of three five-year stints | no | 15 | yes | no, but uses headhunters |
Knowsley | max of two three-year terms | max of two three-year terms | undecided | 15 | yes | yes |
William Sutton | three years, renewable once | five years, renewable once | yes | eight to10 | yes | yes, for board members |
Metropolitan | three years, renewable once | three years, renewable once. | yes | 15 | yes | yes |
Helena | three years, renewable | three years, renewable | no | 12 | yes | yes |
Notting Hill | five years | five-year max for treasurer only | no | 12 | yes | for some posts |
DownlandAffinity | no, but likely to have max two three-year terms | no , but likely to have max two three-year terms | no | 13 | yes | have done so for board and expects to for chair |
Bradford and Northern Housing Association was unable to reply to the survey in time | ||||||
Helena Housing Association also has three non-voting board members | ||||||
* Source: Housing Corporation regulatory and statistical return survey 2003 |
Site powered by