- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
How the regional cash will be split up | ||||
2004/5 | 2005/6 | |||
HA | LA | HA | LA | |
North west | £111³¾ | £132³¾ | £114³¾ | £136³¾ |
West Midlands | £89³¾ | £88³¾ | £91³¾ | £91³¾ |
South west | £93³¾ | £40³¾ | £96³¾ | £41³¾ |
North east | £38³¾ | £46³¾ | £38³¾ | £48³¾ |
Yorks & Humber | £65³¾ | £76³¾ | £63³¾ | £81³¾ |
East | £121³¾ | £42³¾ | £124³¾ | £43³¾ |
East midlands | £66³¾ | £47³¾ | £68³¾ | £48³¾ |
South east | £270³¾ | £87³¾ | £277³¾ | £90³¾ |
London | £780³¾ | £259³¾ | £803³¾ | £268³¾ |
Site powered by