- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table1: Cost data | |
Digital cctv equipment (analogue interfacing) | Ìý |
Dome internet protocol colour/mono camera, 480/520 line, 22X optical zoom, Four x digital zoom, low light to 0·1 lux, complete with power supply unit and fixing bracket. Internal/external. | £2,400 |
PC controller/viewer with interfaces for network and telephone /autodialler/pager. | £3,700 |
Proprietary software and 10-user licence | £1,800 |
16 channel network recorder | £4,700 |
Four-way codec network unit | £3,600 |
Webserver/digital slave station | £1,200 |
Analogue cctv equipment | Ìý |
Pan/tilt/zoom colour camera, 460 lines, low-light, weatherproof housing, for column-mounting | £3,300 |
Auto dome external colour camera, high-res, low light | £2200 |
Auto dome internal colour camera, high-res, low light | £1900 |
Video matrix controller | £4,000 |
Video multiplexer | £700 |
Split screen tv monitor, 21 inch | £600 |
Full screen tv event monitor, 15 inch | £400 |
24 hour video recorder | £200 |
Time lapse video recorder | £700 |
Intruder detection | Ìý |
External passive infrared detector, 30 m x 20 m | £90 |
Internal passive infrared detector, 12 m. | £70 |
Magnetic reed switch for doors/windows | £50 |
Panic alarm button, eg car park areas | £60 |
External self-contained sounder | £270 |
Internal loudspeaker | £100 |
Eight zone alarm control panel | £220 |
Access control equipment | Ìý |
Electromagnetic door lock c/w psu | £450 |
Emergency exit break glass door release | £70 |
Exit pir | £170 |
Exit button | £90 |
Proximity card reader | £300 |
Fingerprint enrolment reader station with software | £1500 |
Fingerprint reader terminal | £1000 |
Hand geometry reader | £3500 |
Iris reader enrolment reader station with software | £6000 |
Smart cards for biometric template storage (16 kbit) | £6 |
Automatic number plate recognition (anpr) | Ìý |
ANPR cameras c/w infrared and psu for two traffic lanes, 2 @ £1400 | £2800 |
Dedicated quality pc and flat screen | £1200 |
Image-grabbing pci card | £400 |
Barrier activation pci i/o pci card | £530 |
2-lane recognition software licence | £3760 |
Database application software licence | £2700 |
Training and commissioning | £1150 |
Indicative allowances | Ìý |
4·5 m wind-down tower with cabinet base | £1,500 |
5 m long aluminium boom road barrier including control pillar and intercom unit | £4,500 |
Mains power supply to cameras, electric locks etc (per point) | £150 |
Cat 5e cabling and socket for internet protocol-based equipments (per point) | £80 |
Coaxial cabling and terminations for analogue equipment (per point) | £150 |
All-in rate per camera (analogue) | £3500 to £4000 |
All-in rate per camera (digital) | £3000to £3500 |
Exclusions: builders works in connection with services, camera towers and road barriers; main contractor preliminaries, site establishment and attendance; contingency/design reserve; maintenance agreement; tender price inflation beyond fourth quarter 2003; vat. |
Site powered by