- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Table 1: Comparison of energy and staff costs for North American offices | |||||
Costs | Rosenfeld | Abdou and Lorsch | EPA | Woods | BOMA |
Staff costs ($/ft2/y) | 300 | 218 | 200 | 237 | 130 |
HVAC running costs ($/ft2/y) | – | 2-10 | 6 | 12 | 2.9 |
Energy costs ($/ft2/y) | 1.50 | 1.00-2.00 | 2.00 | 2.00 | 1.50 |
Ratio of staff costs to energy costs | 200 | 1214-218 | 100 | 118 | 87 |
Productivity offset of energy (%) | 0·5 | 0·5-0·9 | 1·0 | 0·9 | 1·2 |
Prodcutivity offset (min/day per person) | 2·25 | 2-3·75 | 4? | – 5 | Ìý |
Site powered by