- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
A comparison of update rates between transmission methods | ||||||||
Image Size KB | Transmission Medium | |||||||
Ìý | PSTN | ISDN | ISDN | DSL | DSL | DSL | LAN/WAN | LAN |
Ìý | Ìý | 64kbs | 128kbs | 256kbs | 512kbs | 1Mbs | 2Mbs | 4Mbs |
30 | every 4.29s | every 3.75s | every 1.88s | 1.07PPS | 2.06 PPS | 4.16 PPS | 8.33 PPS | 16 PPS |
25 | every 3.57s | every 3.13s | every 1.56s | 1.28 PPS | 2.56 PPS | 5 PPS | 10 PPS | 20 PPS |
20 | every 2.86s | every 2.5s | every 1.25s | 1.6 PPS | 3.2 PPS | 6.25 PPS | 12.5 PPS | 25 PPS |
10 | every 1.43s | every 1.25s | 1.6 PPS | 3.2 PPS | 6.4 PPS | 12.5 PPS | 25 PPS | >25 PPS |
5 | 1.4 PPS | 1.6 PPS | 3.2 PPS | 6.4 PPS | 12.8 PPS | 25 PPS | >25 PPS | >25 PPS |
* Note: The figures quoted above are dependent upon the actual amount of bandwidth available |
Site powered by