- News
All the latest updates on building safety reformRegulations latest
- Focus
All the latest updates on building safety reform
Average bid cost as a proportion of the value of the work to the bidder | ||||
Full Proposal | Pre-qualification | Ìý | ||
Procurement Route | Consultants | Contractors | Consultants | Contractors |
General Contracting | 5.07% | 0.81% | 3.42% | 0.36% |
Management | 3.06% | 0.25% | 0.05% | Ìý |
Novated D&B | 4.21% | 0.21% | Ìý | Ìý |
Pure D&B 0.47% | 0.80% | 1.05% | Ìý | Ìý |
Total | 4.44% | 0.64% | 3.42% | 0.63% |
Proportion of hours spent on each stage of a bid | ||||
Lost bid | Won | Lost bids | Won | |
Consultants | Contractors | Ìý | ||
Marketing and pre-bid | 15% | 29% | 22% | 14% |
Bid/no-bid | 3% | 3% | 7% | 3% |
Bid mgmt | 14% | 21% | 18% | 31% |
Proposal prep | 48% | 38% | 27% | 26% |
Presentation | 19% | 9% | 11% | 15% |
Review | 2% | 1% | 3% | 3% |
Averages of responses | ||
Average | Consultants | Contractors |
Win ratio | 20% | 20% |
No. of bids per year | 72 | 164 |
No. of pre-quals per year | 9 | 59 |
Project value | £1³¾ | £14³¾ |
Hours per bid | 136 | 547 |
Hours per pre-qual | 137 | 474 |
Cost per bid | £11°ì | £23°ì |
Cost per pre-qual | £8°ì | £23°ì |
Site powered by